Consumercarts is reader-supported. Learn more
Antec HCG1000 Gold Extreme vs Deepcool PK750D: Comparison
Antec HCG1000 Gold Extreme and Deepcool PK750D separate most on pcie 8-pin connectors: Antec HCG1000 Gold Extreme at 8, Deepcool PK750D at 2, 75% in favour of Antec HCG1000 Gold Extreme. Wattage splits them by another 25%, again favouring Antec HCG1000 Gold Extreme. They match on 5 other specifications, including atx standard, form factor and 12v-2x6 connectors. On price, Deepcool PK750D sits at $54.99 against $149.99 for Antec HCG1000 Gold Extreme.
Specs
| Specification | ![]() | ![]() |
|---|---|---|
| Brand | Antec | Deepcool |
| Wattage | 1000 W | 750 W-25% |
| 80 PLUS Rating | Gold | Bronze |
| ATX Standard | ATX 2.x | ATX 2.x |
| Form Factor | ATX | ATX |
| Single +12V Rail | Yes | true |
| 12V-2x6 Connectors | 0 | 0 |
| Zero-RPM Mode | Yes | false |
| Sleeved Cables | No | No |
| PCIe 8-pin Connectors | 8 | 2-75% |
| Connector Count | 1x 24-pin ATX, 2x EPS 4+4, 8x PCIe 6+2-pin, 12x SATA, 6x Molex, 1x FDD adapter | 1x 24-pin ATX, 1x EPS 4+4, 2x PCIe 6+2-pin, 5x SATA, 3x Molex (all fixed) |
| Fan Size | 135 mm | 120 |
| Fan Model / Bearing | Hong Hua HA13525H12F-Z, fluid dynamic bearing | 120mm hydro bearing |
| OEM / Platform | Seasonic | HuntKey |
| Cable Lengths | ATX 550mm, EPS 650mm, PCIe 550mm and 550+100mm, SATA 400+90+90+90mm, Molex 500+100+100+100mm | 24-pin 500mm, EPS 500mm, PCIe 450mm, SATA 500mm |
| Length | 160 mm | 140 |
| Colour | Black | Black |
| Topology | Full-Bridge LLC + DC-DC | Single-switch forward converter |
| Modularity | Fully Modular | Non-Modular |
| Protections | OCP, OVP, UVP, SCP, OPP, OTP, SIP, NLO | OCP, OVP, SCP, OTP |
| Warranty | 10 years | 2-80% |
| Model | HCG1000 Extreme | PK750D |
| Typical Price | $149.99 | $54.99 |
Price comparison
| Retailer | Antec HCG1000 Gold Extreme | Deepcool PK750D |
|---|---|---|
| Consumercarts listing | $149.99 View on Consumercarts listing | |
| Amazon | $54.99 View on Amazon | |
| Newegg | View on Newegg |
Disclaimer: The price and specification of the given product may differ from the actual product. Please confirm on the retailer's website before buying.
Verdict
Antec HCG1000 Gold Extreme
8.3 / 10 Expert Rating
A solid 1000W Gold-rated ATX unit for an RTX 4080/4090 or RTX 5080/5090-class high-end gaming build, held back only by the usual mid-tier compromises on cabling and OEM sourcing.
Deepcool PK750D
6 / 10 Expert Rating
The cheapest way to 750W of Bronze power here, but the short 2-year warranty makes it a last-resort pick rather than a first choice.
More comparisons in Power Supplies
- Antec HCG1000 Gold Extreme vs Corsair RM1200x SHIFT
- Antec HCG1000 Gold Extreme vs Fractal Design Ion+ 2 Platinum 760W
- Antec HCG850 Gold Extreme vs Deepcool PK750D
- Antec HCG1000 Gold Extreme vs Corsair HX1500i
- ASUS ROG Thor 1000W Platinum II vs Deepcool PK750D
- Antec HCG1000 Gold Extreme vs Super Flower Leadex VII XG 850W




