Consumercarts is reader-supported. Learn more
Antec HCG1000 Gold Extreme vs Montech Century 750W Gold: Comparison
Antec HCG1000 Gold Extreme and Montech Century 750W Gold separate most on pcie 8-pin connectors: Antec HCG1000 Gold Extreme at 8, Montech Century 750W Gold at 2, 75% in favour of Antec HCG1000 Gold Extreme. Wattage splits them by another 25%, again favouring Antec HCG1000 Gold Extreme. They match on 5 other specifications, including 80 plus rating, form factor and cybenetics noise. On price, Montech Century 750W Gold sits at $74.99 against $149.99 for Antec HCG1000 Gold Extreme.
Specs
| Specification | ![]() | ![]() |
|---|---|---|
| Brand | Antec | Montech |
| Wattage | 1000 W | 750 W-25% |
| 80 PLUS Rating | Gold | Gold |
| ATX Standard | ATX 2.x | ATX 3.0 |
| Form Factor | ATX | ATX |
| Single +12V Rail | Yes | true |
| Cybenetics Efficiency | Platinum | Gold |
| Cybenetics Noise | A- | A- |
| 12V-2x6 Connectors | 0 | 1 |
| Sleeved Cables | No | No, flat black cables |
| PCIe 8-pin Connectors | 8 | 2-75% |
| Connector Count | 1x 24-pin ATX, 2x EPS 4+4, 8x PCIe 6+2-pin, 12x SATA, 6x Molex, 1x FDD adapter | 1x 24-pin ATX, 1x EPS 4+4, 1x 12V-2x6 (450W), 2x PCIe 6+2-pin, 6x SATA, 3x Molex |
| Fan Size | 135 mm | 120 |
| Fan Model / Bearing | Hong Hua HA13525H12F-Z, fluid dynamic bearing | 120mm fluid dynamic bearing |
| OEM / Platform | Seasonic | HEC |
| Cable Lengths | ATX 550mm, EPS 650mm, PCIe 550mm and 550+100mm, SATA 400+90+90+90mm, Molex 500+100+100+100mm | 24-pin 550mm, EPS 550mm, PCIe 500mm, SATA 500-650mm |
| Length | 160 mm | 140 |
| Colour | Black | Black |
| Topology | Full-Bridge LLC + DC-DC | LLC resonant + DC-DC |
| Modularity | Fully Modular | Fully Modular |
| Protections | OCP, OVP, UVP, SCP, OPP, OTP, SIP, NLO | OCP, OVP, OPP, SCP, OTP, UVP |
| Warranty | 10 years | 10 |
| Model | HCG1000 Extreme | Century 750W Gold |
| Typical Price | $149.99 | $74.99 |
Price comparison
| Retailer | Antec HCG1000 Gold Extreme | Montech Century 750W Gold |
|---|---|---|
| Consumercarts listing | $149.99 View on Consumercarts listing | |
| Amazon | $74.99 View on Amazon | |
| Newegg | View on Newegg |
Disclaimer: The price and specification of the given product may differ from the actual product. Please confirm on the retailer's website before buying.
Verdict
Antec HCG1000 Gold Extreme
8.3 / 10 Expert Rating
A solid 1000W Gold-rated ATX unit for an RTX 4080/4090 or RTX 5080/5090-class high-end gaming build, held back only by the usual mid-tier compromises on cabling and OEM sourcing.
Montech Century 750W Gold
7.9 / 10 Expert Rating
One of the best price-to-spec 750W Gold units here, held back only by Montech's shorter track record as a PSU brand.
More comparisons in Power Supplies
- Antec HCG1000 Gold Extreme vs Corsair RM1200x SHIFT
- Antec HCG1000 Gold Extreme vs Fractal Design Ion+ 2 Platinum 760W
- Antec HCG1000 Gold Extreme vs Cooler Master GX III 750
- Antec HCG1000 Gold Extreme vs EVGA SuperNOVA 850 G6
- Antec HCG1000 Gold Extreme vs Corsair HX1500i
- ASUS TUF Gaming 850W Gold vs Montech Century 750W Gold




