Consumercarts is reader-supported. Learn more
Antec HCG850 Gold Extreme vs EVGA SuperNOVA 1000 G6: Comparison
Antec HCG850 Gold Extreme and EVGA SuperNOVA 1000 G6 separate most on pcie 8-pin connectors: Antec HCG850 Gold Extreme at 6, EVGA SuperNOVA 1000 G6 at 5, 17% in favour of Antec HCG850 Gold Extreme. Wattage splits them by another 15%, this time favouring EVGA SuperNOVA 1000 G6. They match on 13 other specifications, including 80 plus rating, atx standard and form factor. On price, Antec HCG850 Gold Extreme sits at $119.99 against $169.99 for EVGA SuperNOVA 1000 G6.
Specs
| Specification | ![]() | ![]() |
|---|---|---|
| Brand | Antec | EVGA |
| Wattage | 850 W-15% | 1000 W |
| 80 PLUS Rating | Gold | Gold |
| ATX Standard | ATX 2.x | ATX 2.x |
| Form Factor | ATX | ATX |
| Single +12V Rail | Yes | Yes |
| 12V-2x6 Connectors | 0 | 0 |
| Zero-RPM Mode | Yes | Yes |
| Sleeved Cables | No | No |
| PCIe 8-pin Connectors | 6 | 5-17% |
| Connector Count | 1x 24-pin ATX, 2x EPS 4+4, 6x PCIe 6+2-pin, 10x SATA, 6x Molex, 1x FDD | 1x 24-pin ATX, 2x EPS 4+4, 5x PCIe 6+2-pin, 12x SATA, 4x Molex |
| Fan Size | 135 mm | 135 mm |
| Fan Model / Bearing | 135mm fluid dynamic bearing | 135mm fluid dynamic bearing (Hong Hua HA13525H12F-Z) |
| Japanese Capacitors | Yes | Yes |
| EPS 8-pin Connectors | 2 | 2 |
| SATA Connectors | 10 | 12 |
| Molex Connectors | 6 | 4 |
| Cable Lengths | 24-pin 600mm, EPS 650mm, PCIe 600mm, SATA 600-750mm | ATX 600mm, EPS 650mm, PCIe 600-750mm, SATA 500-900mm |
| Length | 160 mm | 140 mm |
| Colour | Black | Black |
| Modularity | Fully Modular | Fully Modular |
| Protections | OCP, OVP, UVP, SCP, OPP, OTP, SIP, NLO | OCP, OVP, OPP, SCP, OTP, UVP |
| Warranty | 10 years | 10 years |
| Model | HCG850 Extreme | SuperNOVA 1000 G6 |
| Typical Price | $119.99 | $169.99 |
| Source URL | https://www.antec.com/product/power/hcg850-extreme | https://www.evga.com/products/product.aspx?pn=220-G6-1000-X1 |
Price comparison
| Retailer | Antec HCG850 Gold Extreme | EVGA SuperNOVA 1000 G6 |
|---|---|---|
| Amazon | $119.99 View on Amazon | |
| Newegg | View on Newegg | |
| Consumercarts listing | $169.99 View on Consumercarts listing |
Disclaimer: The price and specification of the given product may differ from the actual product. Please confirm on the retailer's website before buying.
Verdict
Antec HCG850 Gold Extreme
8.1 / 10 Expert Rating
A well-priced step below the HCG1000 with the same ATX 3.0 platform and 10-year warranty, right for RTX 4080-class builds.
EVGA SuperNOVA 1000 G6
8.3 / 10 Expert Rating
A solid 1000W Gold-rated ATX unit for an RTX 4080/4090 or RTX 5080/5090-class high-end gaming build, held back only by the usual mid-tier compromises on cabling and OEM sourcing.




