Consumercarts is reader-supported. Learn more
ASRock Steel Legend SL-750G vs Cooler Master MWE Gold 1050 V2: Comparison
ASRock Steel Legend SL-750G and Cooler Master MWE Gold 1050 V2 separate most on pcie 8-pin connectors: ASRock Steel Legend SL-750G at 2, Cooler Master MWE Gold 1050 V2 at 3, 33% in favour of Cooler Master MWE Gold 1050 V2. Wattage splits them by another 29%, again favouring Cooler Master MWE Gold 1050 V2. They match on 14 other specifications, including 80 plus rating, form factor and single +12v rail. On price, ASRock Steel Legend SL-750G sits at $69.99 against $134.99 for Cooler Master MWE Gold 1050 V2.
Specs
| Specification | ![]() | ![]() |
|---|---|---|
| Brand | ASRock | Cooler Master |
| Wattage | 750 W-29% | 1050 W |
| 80 PLUS Rating | Gold | Gold |
| ATX Standard | ATX 3.1 | ATX 3.0 |
| Form Factor | ATX | ATX |
| +12V Rail Amperage | 62.5 A | 87.5 A |
| Single +12V Rail | Yes | Yes |
| Cybenetics Efficiency | Platinum | Platinum |
| Cybenetics Noise | A+ | Standard+ |
| 12V-2x6 Connectors | 1 | 1 |
| Zero-RPM Mode | Yes | Yes |
| Sleeved Cables | No | No |
| Measured Avg Efficiency | 90.08 % | 89.02 % |
| PCIe 8-pin Connectors | 2-33% | 3 |
| Measured Average Noise | 18.76 dBA | 38.46 dBA |
| Connector Count | 1x 24-pin ATX, 2x EPS 4+4, 1x 12V-2x6, 2x PCIe 6+2-pin, 9x SATA, 3x Molex | 1x 24-pin ATX, 1x EPS 4+4, 1x EPS 8-pin, 1x 12VHPWR, 3x PCIe 6+2-pin, 12x SATA, 4x Molex |
| Fan Size | 135 mm | 140 mm |
| Fan Model / Bearing | 135mm striped axial fluid dynamic bearing (RL4ZS1352512HH) | 140mm FDB (Hong Hua HA1425H12F-Z) |
| Japanese Capacitors | Yes | Yes |
| EPS 8-pin Connectors | 2 | 2 |
| SATA Connectors | 9 | 12 |
| Molex Connectors | 3 | 4 |
| Length | 150 mm | 180 mm |
| Colour | Black | Black |
| Fan Bearing | Fluid Dynamic | Fluid Dynamic |
| MTBF | 100000 hours | 100000 hours |
| Modularity | Fully Modular | Fully Modular |
| Protections | OCP, SCP, OVP, UVP, OTP, OPP | OVP, OPP, SCP, OCP, UVP, OTP, Inrush |
| Warranty | 10 years | 10 years |
| Model | Steel Legend SL-750G | MWE Gold 1050 V2 |
| Typical Price | $69.99 | $134.99 |
| Source URL | https://www.asrock.com/Power-Supply/SteelLegend/SL-750G/ | https://www.coolermaster.com/en-global/products/mwe-gold-1050-v2-atx-3-0.html |
Price comparison
| Retailer | ASRock Steel Legend SL-750G | Cooler Master MWE Gold 1050 V2 |
|---|---|---|
| Consumercarts listing | $69.99 View on Consumercarts listing | $134.99 View on Consumercarts listing |
Disclaimer: The price and specification of the given product may differ from the actual product. Please confirm on the retailer's website before buying.
Verdict
Cooler Master MWE Gold 1050 V2
8.2 / 10 Expert Rating
A solid 1050W Gold-rated ATX unit for an RTX 4080/4090 or RTX 5080/5090-class high-end gaming build, held back only by the usual mid-tier compromises on cabling and OEM sourcing.
More comparisons in Power Supplies
- ASRock Steel Legend SL-750G vs ASUS ROG Loki SFX-L 850W Platinum
- be quiet! Pure Power 12 M 750W vs Cooler Master MWE Gold 1050 V2
- ASRock Steel Legend SL-750G vs Corsair RM850x
- ASRock Steel Legend SL-750G vs ASUS ROG Strix 1000W Gold ATX3.0
- ASRock Steel Legend SL-750G vs Corsair RM750x
- ASRock Steel Legend SL-750G vs Thermaltake Toughpower GF3 650W




