Consumercarts is reader-supported. Learn more
ASUS ROG Loki SFX-L 1000W Platinum vs Corsair RM650e: Comparison
ASUS ROG Loki SFX-L 1000W Platinum and Corsair RM650e differ on 80 plus rating: ASUS ROG Loki SFX-L 1000W Platinum at Platinum, Corsair RM650e at Gold. They match on 4 other specifications, including atx standard, 12v-2x6 connectors and colour. On price, Corsair RM650e sits at $104.99 against $239.99 for ASUS ROG Loki SFX-L 1000W Platinum.
Specs
| Specification | ![]() | ![]() |
|---|---|---|
| Brand | ASUS | Corsair |
| Wattage | 1000 W | 650-35% |
| 80 PLUS Rating | Platinum | Gold |
| ATX Standard | ATX 3.1 | ATX 3.1 |
| Form Factor | SFX-L | ATX |
| Cybenetics Efficiency | Platinum | Gold |
| Cybenetics Noise | A | A++ |
| 12V-2x6 Connectors | 1 | 1 |
| Zero-RPM Mode | Yes | true |
| PCIe 8-pin Connectors | 3 | 3 (1 native 6+2-pin plus 2 via 12V-2x6-to-dual-PCIe adapter) |
| Connector Count | 1x 24-pin ATX, 2x EPS 4+4, 1x 16-pin PCIe 5.1, 3x PCIe 6+2-pin, 6x SATA, 4x Molex | 1x 24-pin ATX, 2x EPS 8-pin (4+4), 1x native 12V-2x6 (12+4), 6x SATA, 2x Molex |
| Fan Size | 120 mm | 120 |
| Fan Model / Bearing | 120mm double ball bearing (CF1225H12D) | 120mm rifle bearing fan |
| Length | 125 mm | 140 |
| Colour | Black | Black |
| MTBF | 120000 hours | 100000-17% |
| Modularity | Fully Modular | Fully Modular |
| Protections | OPP, OVP, UVP, SCP, OCP, OTP | UVP, OVP, OCP, SCP, OTP, OPP |
| Warranty | 10 years | 7-30% |
| Model | ROG-LOKI-1000P-SFX-L-GAMING | RM650e |
| Typical Price | $239.99 | $104.99 |
Price comparison
| Retailer | ASUS ROG Loki SFX-L 1000W Platinum | Corsair RM650e |
|---|---|---|
| Consumercarts listing | $239.99 View on Consumercarts listing | |
| Amazon | $104.99 View on Amazon | |
| Newegg | View on Newegg |
Disclaimer: The price and specification of the given product may differ from the actual product. Please confirm on the retailer's website before buying.
Verdict
ASUS ROG Loki SFX-L 1000W Platinum
8.7 / 10 Expert Rating
The 1000W Loki SFX-L is the halo SKU of ASUS's small-form-factor line, aimed at ITX builders who want to run a flagship GPU without moving up to a full ATX case.
More comparisons in Power Supplies
- ASUS ROG Thor 1200W Platinum II vs Corsair RM650e
- ASUS ROG Loki SFX-L 1000W Platinum vs MSI MAG A850GL PCIE5
- ASUS ROG Loki SFX-L 1000W Platinum vs EVGA SuperNOVA 1000 G6
- ASUS ROG Loki SFX-L 1000W Platinum vs ASUS TUF Gaming 750W Bronze
- ASUS TUF Gaming 750W Bronze vs Corsair RM650e
- ASUS ROG Loki SFX-L 1000W Platinum vs Seasonic Focus GX-650




