Consumercarts is reader-supported. Learn more
be quiet! Power Zone 2 850W vs Cooler Master GX3 850W: Comparison
be quiet! Power Zone 2 850W and Cooler Master GX3 850W differ on measured avg efficiency: be quiet! Power Zone 2 850W at 90.4 %, Cooler Master GX3 850W at 89.61 %, which puts be quiet! Power Zone 2 850W ahead on that measure. They match on 15 other specifications, including wattage, atx standard and form factor. On price, Cooler Master GX3 850W sits at $109.99 against $124.99 for be quiet! Power Zone 2 850W.
Specs
| Specification | ![]() | ![]() |
|---|---|---|
| Brand | be quiet! | Cooler Master |
| Wattage | 850 W | 850 W |
| 80 PLUS Rating | Platinum | Gold |
| ATX Standard | ATX 3.1 | ATX 3.1 |
| Form Factor | ATX | ATX |
| +12V Rail Amperage | 70.8 A | 70.8 A |
| Single +12V Rail | Yes | Yes |
| Cybenetics Efficiency | Platinum | Platinum |
| Cybenetics Noise | A+ | A- |
| 12V-2x6 Connectors | 1 | 1 |
| Zero-RPM Mode | Yes | Yes |
| Sleeved Cables | Yes | No |
| Measured Avg Efficiency | 90.4 % | 89.61 % |
| PCIe 8-pin Connectors | 3 | 3 |
| Measured Average Noise | 19.84 dBA | 26.28 dBA |
| Connector Count | 1x 24-pin ATX, 1x EPS 4+4, 1x EPS 8-pin, 1x P4, 1x 12V-2x6 (600W), 3x PCIe 6+2-pin, 7x SATA, 1x Molex | 1x 24-pin ATX, 1x EPS 4+4, 1x EPS 8-pin, 1x 12V-2x6, 3x PCIe 6+2-pin, 8x SATA, 4x Molex |
| Fan Size | 140 mm | 135 mm |
| Fan Model / Bearing | Pure Wings 3 140mm (BQ PUW3-14025-HR), rifle bearing | 135mm (Hong Hua HA13525H12F-Z) |
| EPS 8-pin Connectors | 2 | 2 |
| SATA Connectors | 7 | 8 |
| Molex Connectors | 1 | 4 |
| Cable Lengths | ATX 590mm, EPS 700mm, PCIe 600mm, 12V-2x6 600mm, SATA 550+150+150+155mm and 500+150+150mm | 24-pin 610mm, EPS 600mm, PCIe 550mm, 12V-2x6 650mm, SATA 500+120+120+120mm, Molex 500+120+120+120mm |
| Length | 160 mm | 160 mm |
| Colour | Black | Black |
| MTBF | 100000 hours | 100000 hours |
| Modularity | Fully Modular | Fully Modular |
| Protections | OTP, OCP, OPP, SCP, OVP, UVP, SIP | OPP, OVP, OTP, OCP, SCP, UVP, Surge & Inrush |
| Warranty | 10 years | 10 years |
| Model | Power Zone 2 850W | GX III Gold 850 |
| Typical Price | $124.99 | $109.99 |
| Source URL | https://www.bequiet.com/en/powersupply/5764 | https://www.coolermaster.com/en-global/products/gx-iii-gold-850-atx-3-1.html |
Price comparison
| Retailer | be quiet! Power Zone 2 850W | Cooler Master GX3 850W |
|---|---|---|
| Consumercarts listing | $124.99 View on Consumercarts listing | $109.99 View on Consumercarts listing |
Disclaimer: The price and specification of the given product may differ from the actual product. Please confirm on the retailer's website before buying.
Verdict
Cooler Master GX3 850W
8.3 / 10 Expert Rating
A solid 850W Gold-rated ATX unit for a popular RTX 4070 Ti / RTX 5070-class gaming build, held back only by the usual mid-tier compromises on cabling and OEM sourcing.
More comparisons in Power Supplies
- be quiet! Power Zone 2 850W vs Thermaltake Toughpower iRGB Plus 850W Platinum
- be quiet! Power Zone 2 850W vs EVGA SuperNOVA 750 GA
- ASUS TUF Gaming 650W Bronze vs Cooler Master GX3 850W
- be quiet! Power Zone 2 850W vs Corsair RM650x
- be quiet! Power Zone 2 850W vs Seasonic Vertex GX-850
- Cooler Master GX3 850W vs Corsair RM750e




