Consumercarts is reader-supported. Learn more
AMD 6th Gen A10-8700P APU vs Intel 10th Gen Intel Xeon W-10885M: Comparison
AMD 6th Gen A10-8700P APU and Intel 10th Gen Intel Xeon W-10885M differ on cores: AMD 6th Gen A10-8700P APU at 4, Intel 10th Gen Intel Xeon W-10885M at 8, which puts Intel 10th Gen Intel Xeon W-10885M ahead on that measure.
Specs
| Specification | ![]() | ![]() |
|---|---|---|
| Form Factor | Laptops | Laptop |
| Codename | Carrizo | Comet Lake |
| TDP | 15 W | 45 W |
| iGPU | AMD Radeon R6 Graphics (6 cores, up to 800 MHz) | Intel UHD Graphics P630 |
| Socket | FP4 | FCBGA1440 |
| L2 Cache | 2 MB | 2 MB |
| Cores | 4 | 8 |
| Threads | 4 | 16 |
| Memory Support | DDR3, 2-Channel, Up to 2133 MT/s | DDR4-2933 |



