Consumercarts is reader-supported. Learn more
Amazon eero 6+ vs Netgear Nighthawk RS600: Comparison
Amazon eero 6+ and Netgear Nighthawk RS600 differ on coverage area: Amazon eero 6+ at 4500 sq ft, Netgear Nighthawk RS600 at 3300 sq ft, which puts Amazon eero 6+ ahead on that measure.
Specs
| Specification | ![]() | ![]() |
|---|---|---|
| WiFi Standard | WiFi 6 (802.11ax) | WiFi 7 (802.11be) |
| Brand | Amazon | Netgear |
| Router Type | Mesh System | Standalone Router |
| Band Configuration | Dual-Band | Tri-Band |
| Coverage Area | 4500 sq ft | 3300 sq ft |
| Device Type | Mesh System | Standalone Router |
| Wired Ports | 2x 1GbE auto-sensing WAN/LAN per unit | 1x 10G WAN, 1x 10G LAN, 3x Gigabit LAN |
| WiFi Generation | WiFi 6 | WiFi 7 |
| Supports 6GHz | No | Yes |
| Max Channel Width | 160MHz | 320MHz |
| Spatial Streams Total | 4 | 10 |
| 5GHz Streams | 2 | 4 |
| WAN Port Speed | 1GbE | 10GbE |
| Max LAN Port Speed | 1GbE | 10GbE |
| Multi-Gig Port Count | 0 ports | 1 ports |
| CPU Cores | 2 cores | 4 cores |
| CPU Clock | 1 GHz | 2 GHz |
| Max Client Devices | 75 devices | 150 devices |
| Source URL | https://eero.com/shop/eero-6-plus | https://www.downloads.netgear.com/files/GDC/RS600/RS600_TS.pdf |
Verdict
Amazon eero 6+
8 / 10 Expert Rating
Strong gigabit mesh coverage for the money, as long as WiFi 6 is enough for the household.
Netgear Nighthawk RS600
7.5 / 10 Expert Rating
The affordable way into WiFi 7 from Netgear, minus flagship radios and ports.




