Consumercarts is reader-supported. Learn more
Amazon eero 6 vs ASUS RT-AX58U: Comparison
Amazon eero 6 and ASUS RT-AX58U differ on router type: Amazon eero 6 at Mesh System, ASUS RT-AX58U at Standalone Router. They match on 11 other specifications, including wifi standard, band configuration and wifi generation.
Specs
| Specification | ![]() | |
|---|---|---|
| WiFi Standard | WiFi 6 (802.11ax) | WiFi 6 (802.11ax) |
| Brand | Amazon | ASUS |
| Router Type | Mesh System | Standalone Router |
| Band Configuration | Dual-Band | Dual-Band |
| Device Type | Mesh System | Standalone Router |
| WiFi Generation | WiFi 6 | WiFi 6 |
| Supports 6GHz | No | No |
| Spatial Streams Total | 4 | 4 |
| 5GHz Streams | 2 | 2 |
| WAN Port Speed | 1GbE | 1GbE |
| Max LAN Port Speed | 1GbE | 1GbE |
| Multi-Gig Port Count | 0 ports | 0 ports |
| RAM | 512 MB | 512 MB |
| Flash Storage | 4096 MB | 256 MB |
| WPA3 Support | Yes | Yes |
| Mesh Ecosystem | Eero | AiMesh |
| Model | eero 6 | RT-AX58U |
| Source URL | https://eero.com/shop/eero-6 | https://www.asus.com/networking-iot-servers/wifi-routers/asus-wifi-routers/rt-ax58u/techspec/ |
Verdict
Amazon eero 6
6.5 / 10 Expert Rating
The cheapest WiFi 6 mesh in Amazon's lineup, Zigbee hub included.


