Consumercarts is reader-supported. Learn more
ASUS ROG Rapture GT-AX11000 vs ASUS RT-AX58U: Comparison
ASUS ROG Rapture GT-AX11000 and ASUS RT-AX58U differ on speed class: ASUS ROG Rapture GT-AX11000 at AX11000, ASUS RT-AX58U at AX3000, which puts ASUS ROG Rapture GT-AX11000 ahead on that measure. They match on 6 other specifications, including wifi standard, sfp+ port and wan port speed (gbps).
Specs
| Specification | ![]() | |
|---|---|---|
| WiFi Standard | WiFi 6 (802.11ax) | WiFi 6 (802.11ax) |
| Brand | ASUS | ASUS |
| Router Type | Gaming | Standalone Router |
| Band Configuration | Tri-Band | Dual-Band (2.4GHz + 5GHz) |
| Special Features | Mobile Game Mode, WTFast GPN, AiProtection Pro, ROG dashboard, port forwarding for gaming | AiMesh support, AiProtection Classic, ASUS Router app |
| Speed Class | AX11000 | AX3000 |
| SFP+ Port | false | false |
| Price (USD) | 349.99 | 99.99 |
| WAN Port Speed (Gbps) | 1 | 1 |
| LAN Ports | 4x Gigabit LAN | 4x Gigabit LAN |
| Multi-Gig LAN | No | No |
| MLO/WiFi 7 | No | No |
| USB Port | Yes (1x USB 3.2 Gen1, 1x USB 2.0) | Yes (1x USB 3.0) |
| Antennas | 8 external antennas | 4 external antennas |


