Consumercarts is reader-supported. Learn more
Acer FA100 vs ADATA Legend 970 Pro: Comparison
Acer FA100 and ADATA Legend 970 Pro separate most on sequential read: Acer FA100 at 3300 MB/s, ADATA Legend 970 Pro at 14000 MB/s, 76% in favour of ADATA Legend 970 Pro. Sequential Write splits them by another 73%, again favouring ADATA Legend 970 Pro. They match on 4 other specifications, including form factor, capacity and controller vendor.
Specs
| Specification | ![]() | ![]() |
|---|---|---|
| Brand | Acer | ADATA |
| Model Number | Acer FA100 (Micron B27B) | ADATA Legend 970 Pro |
| Series | FA100 | Legend 970 Pro |
| Form Factor | M.2 2280 | M.2 2280 |
| Capacity | 2000 GB | 2000 GB |
| Sequential Read | 3300 MB/s-76% | 14000 MB/s |
| Sequential Write | 2700 MB/s-73% | 10000 MB/s |
| Controller | IG5216 | IG5666 |
| Controller Vendor | InnoGrit | InnoGrit |
| DRAM Cache | DRAM-less (HMB) | 2048 MB (2 TB model) |
| NAND Type | TLC | TLC |




