Consumercarts is reader-supported. Learn more
Acer FA100 vs Western Digital WD_BLACK SN8100: Comparison
Acer FA100 and Western Digital WD_BLACK SN8100 differ on controller: Acer FA100 at IG5216, Western Digital WD_BLACK SN8100 at New SMI Controller.
Specs
| Specification | ![]() | ![]() |
|---|---|---|
| Brand | Acer | Western Digital |
| Model Number | Acer FA100 (Micron B27B) | SN8100 2TB |
| Series | FA100 | WD_BLACK SN8100 |
| Sequential Read | 3300 MB/s-78% | 14900 |
| Sequential Write | 2700 MB/s-81% | 14000 |
| Controller | IG5216 | New SMI Controller |




