Consumercarts is reader-supported. Learn more
Acer FA100 vs Western Digital WD BLACK SN8100 HS 1000GB: Comparison
Acer FA100 and Western Digital WD BLACK SN8100 HS 1000GB separate most on sequential read: Acer FA100 at 3300 MB/s, Western Digital WD BLACK SN8100 HS 1000GB at 14900 MB/s, 78% in favour of Western Digital WD BLACK SN8100 HS 1000GB. Sequential Write splits them by another 75%, again favouring Western Digital WD BLACK SN8100 HS 1000GB. They match on drive type, form factor and nand type.
Specs
| Specification | ![]() | ![]() |
|---|---|---|
| Brand | Acer | Western Digital |
| Model Number | Acer FA100 (Micron B27B) | WD BLACK SN8100 HS 1000GB |
| Series | FA100 | WD_BLACK SN8100 |
| Drive Type | Internal | Internal |
| Bus Interface | PCIe 3.0 x4 | PCIe 5.0 x4 |
| Form Factor | M.2 2280 | M.2 2280 |
| Capacity | 2000 GB | 1000 GB-50% |
| Sequential Read | 3300 MB/s-78% | 14900 MB/s |
| Sequential Write | 2700 MB/s-75% | 11000 MB/s |
| Controller | IG5216 | Silicon Motion SM2508 |
| Controller Vendor | InnoGrit | Silicon Motion |
| DRAM Cache | DRAM-less (HMB) | DRAM |
| NAND Type | TLC | TLC |
| NAND Vendor | Micron | Western Digital |




