Consumercarts is reader-supported. Learn more
Acer FA200 vs Western Digital WD_BLACK SN8100: Comparison
Acer FA200 and Western Digital WD_BLACK SN8100 differ on controller: Acer FA200 at MAP1602A, Western Digital WD_BLACK SN8100 at New SMI Controller.
Specs
| Specification | ![]() | ![]() |
|---|---|---|
| Brand | Acer | Western Digital |
| Model Number | Acer FA200 | SN8100 2TB |
| Series | FA200 | WD_BLACK SN8100 |
| Sequential Read | 7200 MB/s-52% | 14900 |
| Sequential Write | 6200 MB/s-56% | 14000 |
| Controller | MAP1602A | New SMI Controller |




