Consumercarts is reader-supported. Learn more
Acer Predator GM7 vs XPG MARS 970 PLUS SSD: Comparison
Acer Predator GM7 and XPG MARS 970 PLUS SSD separate most on sequential write: Acer Predator GM7 at 6700 MB/s, XPG MARS 970 PLUS SSD at 10000 MB/s, 33% in favour of XPG MARS 970 PLUS SSD. Sequential Read splits them by another 33%, again favouring XPG MARS 970 PLUS SSD. They match on 4 other specifications, including drive type, form factor and nand type.
Specs
| Specification | ![]() | ![]() |
|---|---|---|
| Brand | Acer | XPG |
| Model Number | Acer Predator GM7 (YMTC CDT2A X3-9060) | XPG MARS 970 PLUS |
| Series | Predator GM7 | MARS 970 PLUS |
| Drive Type | Internal | Internal |
| Bus Interface | PCIe 4.0 x4 | PCIe 5.0 x4 |
| Form Factor | M.2 2280 | M.2 2280 |
| Sequential Read | 7400 MB/s-33% | 11000 MB/s |
| Sequential Write | 6700 MB/s-33% | 10000 MB/s |
| NAND Type | TLC | TLC |
| Endurance TBW | 1300 | 1200-8% |
| Warranty | 5 Years | 5 Years |




