Consumercarts is reader-supported. Learn more
Acer Predator GM7000 vs ADATA Legend 850: Comparison
Acer Predator GM7000 and ADATA Legend 850 track each other closely enough on paper that the specifications alone will not decide which ssd to buy. They match on nand type and warranty.
Specs
| Specification | ![]() | ![]() |
|---|---|---|
| Brand | Acer | ADATA |
| Model Number | Acer Predator GM7000 (IG5236 + Micron B27B) | Legend 850 |
| Series | Predator GM7000 | Legend 850 |
| Sequential Read | 7400 MB/s | 5000-32% |
| Sequential Write | 6700 MB/s | 4500-33% |
| NAND Type | TLC | TLC |
| Warranty | 5 Years | 5 Years |
Verdict
ADATA Legend 850
7.4 / 10 Expert Rating
A sensible mid-tier Gen 4 upgrade from ADATA's budget lineup, priced well for the speed it delivers.




