Consumercarts is reader-supported. Learn more
DeepCool AK500 DIGITAL vs SilverStone PF360: Comparison
DeepCool AK500 DIGITAL and SilverStone PF360 separate most on height: DeepCool AK500 DIGITAL at 160 mm, SilverStone PF360 at 28 mm, 471% in favour of SilverStone PF360. Fan Count splits them by another 67%, again favouring SilverStone PF360. They match on rgb lighting, fan size and lighting.
Specs
| Specification | ![]() | ![]() |
|---|---|---|
| Brand | DeepCool | SilverStone |
| Cooler Type | Air Tower | AIO Liquid |
| Series | DeepCool AK500 DIGITAL | SilverStone PermaFrost PF360 |
| Model Number | R-AK500-BKADMN-G | SST-PF360-ARGB |
| Height | 160 mm-471% | 28 mm |
| Socket Compatibility | AMD AM5/AM4, Intel LGA2066/2011-v3/2011/1851/1700/1200/1151/1150/1155 | AMD AM5/AM4, Intel LGA1851/1700/1200/115X/2066/2011 |
| Fan Count | 1-67% | 3 |
| Noise Level | 28 dBA | 35.6 dBA+7.6 dBA |
| RGB Lighting | Yes | Yes |
| Fan Size | 120 mm | 120 mm |
| Max Speed | 1850 RPM-16% | 2200 RPM |
| Airflow | 68.99 CFM-27% | 93.97 CFM |
| Static Pressure | 2.19 mmH2O-38% | 3.53 mmH2O |
| Lighting | ARGB | ARGB |
| Source URL | https://pl.deepcool.com/products/Cooling/cpuaircoolers/AK500-DIGITAL-CPU-Cooler-With-Status-Display-1851-1700-AM5/2023/17258.shtml | https://www.silverstonetek.com/en/product/info/coolers/PF360-ARGB/ |
Price comparison
| Retailer | DeepCool AK500 DIGITAL | SilverStone PF360 |
|---|---|---|
| Amazon | View on Amazon | |
| Newegg | View on Newegg |
Disclaimer: The price and specification of the given product may differ from the actual product. Please confirm on the retailer's website before buying.
Verdict
DeepCool AK500 DIGITAL
8.1 / 10 Expert Rating
A smart mid-tier single-tower cooler whose display feature is a genuine, software-free convenience rather than a gimmick.
SilverStone PF360
7.1 / 10 Expert Rating
A visually distinctive 360mm AIO that trades some acoustic efficiency for its shrouded look.




