Consumercarts is reader-supported. Learn more
DeepCool AK500S vs DeepCool LT720: Comparison
DeepCool AK500S and DeepCool LT720 separate most on fan count: DeepCool AK500S at 1, DeepCool LT720 at 3, 67% in favour of DeepCool LT720.
Specs
| Specification | ![]() | ![]() |
|---|---|---|
| Brand | DeepCool | DeepCool |
| Cooler Type | Air, Single-Tower | AIO Liquid |
| Series | DeepCool AK500S | DeepCool LT720 |
| Model Number | AK500S | R-LT720-BKAMNF-G-1 |
| Socket Compatibility | AMD AM4/AM5, Intel LGA1700/1200 | AMD sTRX4/sTR4/AM5/AM4, Intel LGA2066/2011-v3/2011/1851/1700/1200/1151/1150/1155 |
| Fan Count | 1-67% | 3 |
| Noise Level | 28 | 32.9 dBA+4.9 dBA |
| RGB Lighting | No | Yes |
Verdict
DeepCool AK500S
7.5 / 10 Expert Rating
A sensible budget trim of the AK500 line for builders who don't need the display and want to save a few dollars.
DeepCool LT720
8.3 / 10 Expert Rating
One of the strongest thermal-performance-per-dollar 360mm AIOs on the market today.




