Consumercarts is reader-supported. Learn more
DeepCool AK620 vs ID-COOLING SE-226-XT: Comparison
DeepCool AK620 and ID-COOLING SE-226-XT separate most on fan count: DeepCool AK620 at 2, ID-COOLING SE-226-XT at 1, 50% in favour of DeepCool AK620. Airflow splits them by another 9%, this time favouring ID-COOLING SE-226-XT. They match on 6 other specifications, including cooler type, rgb lighting and heatpipe count.
Specs
| Specification | ![]() | ![]() |
|---|---|---|
| Brand | DeepCool | ID-COOLING |
| Cooler Type | Air Tower | Air Tower |
| Series | DeepCool AK620 | ID-COOLING SE-226-XT |
| Tower Type | Dual-Tower | Single-Tower |
| Model Number | R-AK620-BKNNMT-G | SE-226-XT |
| Height | 160 mm-4% | 154 mm |
| Socket Compatibility | AMD AM4/AM5, Intel LGA1700/1200/115X/2066/2011-3 | AMD AM5/AM4, Intel LGA1700/1200/115X/2066/2011 |
| Tower Layout | Dual-Tower | Single-Tower |
| Fan Count | 2 | 1-50% |
| TDP Rating | 260 W | 250-4% |
| Noise Level | 28 dBA | 35.2+7.2 dBA |
| RGB Lighting | No | No |
| Cooler Weight | 1456 g | 1300 g |
| Heatpipe Count | 6 | 6 |
| Fan Size | 120 mm | 120 mm |
| Max Speed | 1850 RPM | 1800 RPM-3% |
| Airflow | 68.99 CFM-9% | 76.16 CFM |
| Static Pressure | 2.19 mmH2O | 2.16 mmH2O-1% |
| PWM Control | Yes | Yes |
| Fan Connection | Standard 4-Pin PWM | Standard 4-Pin PWM |
| Source URL | https://global.deepcool.com/products/Cooling/cpuaircoolers/AK620-High-Performance-CPU-Cooler/2021/13067.shtml | https://www.tweaktown.com/reviews/10022/id-cooling-se-226-xt-black-cpu-cooler/index.html |
Verdict
ID-COOLING SE-226-XT
7 / 10 Expert Rating
A genuinely functional dual-tower cooler for the tightest budgets, with less independent validation than the category leaders.
More comparisons in CPU Coolers
- Arctic Liquid Freezer III Pro 360 ARGB vs ID-COOLING SE-226-XT
- EK Waterblocks EK-AIO Basic 240 vs ID-COOLING SE-226-XT
- Cooler Master Hyper 212 Black Edition vs ID-COOLING SE-226-XT
- Arctic Liquid Freezer III 360 vs ID-COOLING SE-226-XT
- ARCTIC Liquid Freezer III 420 vs DeepCool AK620
- ASUS ROG STRIX LC III 360 ARGB vs DeepCool AK620




