Consumercarts is reader-supported. Learn more
ASUS TUF Gaming GT502 vs be quiet! Light Base 900: Comparison
ASUS TUF Gaming GT502 and be quiet! Light Base 900 separate most on gpu clearance: ASUS TUF Gaming GT502 at 400 mm, be quiet! Light Base 900 at 495 mm, 19% in favour of be quiet! Light Base 900. CPU Cooler Clearance splits them by another 14%, again favouring be quiet! Light Base 900. They match on 5 other specifications, including front usb-c, expansion slots and side panel material.
Specs
| Specification | ![]() | ![]() |
|---|---|---|
| Brand | ASUS | be quiet! |
| Motherboard Support | ATX, Micro-ATX, Mini-ITX | E-ATX, XL-ATX, ATX, Micro-ATX, Mini-ITX |
| Case Type | Mid-Tower | Full-Tower |
| Model | TUF Gaming GT502 | Light Base 900 FX |
| Panel Type | Tempered glass left side and front panel | Tempered glass side and front |
| GPU Clearance | 400 mm-19% | 495 mm |
| CPU Cooler Clearance | 163 mm-14% | 190 mm |
| Front USB-C | Yes | Yes |
| Max Motherboard Size | ATX | E-ATX |
| PSU Max Length | 200 mm | 225 mm |
| Max Radiator Top | 360 mm | 420 mm |
| 3.5in Bays | 4 | 1 |
| Expansion Slots | 8 | 8 |
| Side Panel Material | Tempered Glass | Tempered Glass |
| Front Panel Material | Tempered Glass | Tempered Glass |
| Front USB-C Spec | USB 3.2 Gen 2x2 | USB 3.2 Gen 2 |
| Front USB-A Ports | 2 | 2 |
| Dimensions | 450 x 285 x 446mm (D x W x H) | 532 x 327 x 465mm (L x W x H, excl. stands) |
| Source URL | https://www.asus.com/us/motherboards-components/cases/tuf-gaming/tuf-gaming-gt502/techspec/ | https://www.bequiet.com/en/case/5290 |
Price comparison
| Retailer | ASUS TUF Gaming GT502 | be quiet! Light Base 900 |
|---|---|---|
| ASUS | View on ASUS | |
| be quiet! | View on be quiet! |
Disclaimer: The price and specification of the given product may differ from the actual product. Please confirm on the retailer's website before buying.
Verdict
ASUS TUF Gaming GT502
8 / 10 Expert Rating
A strong enthusiast ATX case on its own merits, and an easy pick if you're building an all-TUF Gaming system.
be quiet! Light Base 900
8.5 / 10 Expert Rating
A great full-tower for anyone who wants Dark Base Pro-level capacity with a brighter, glass-forward look at a lower price.




