Consumercarts is reader-supported. Learn more
be quiet! Light Base 900 vs Cooler Master HAF 500: Comparison
be quiet! Light Base 900 and Cooler Master HAF 500 separate most on included fans: be quiet! Light Base 900 at 4, Cooler Master HAF 500 at 3, 25% in favour of be quiet! Light Base 900.
Specs
| Specification | ![]() | ![]() |
|---|---|---|
| Brand | be quiet! | Cooler Master |
| Motherboard Support | E-ATX, XL-ATX, ATX, Micro-ATX, Mini-ITX | E-ATX, ATX, mATX, ITX |
| Case Type | Full-Tower | Mid-Tower |
| Model | Light Base 900 FX | HAF 500 |
| Panel Type | Tempered glass side and front | Polygonal mesh front, tempered glass side |
| GPU Clearance | 495 mm | 400-19% |
| CPU Cooler Clearance | 190 mm | 175-8% |
| Included Fans | 4 | 3-25% |
| Front USB-C | Yes | true |
| Dimensions | 532 x 327 x 465mm (L x W x H, excl. stands) | 494 x 231 x 468mm |
Price comparison
| Retailer | be quiet! Light Base 900 | Cooler Master HAF 500 |
|---|---|---|
| be quiet! | View on be quiet! | |
| Cooler Master | View on Cooler Master | |
| Newegg | View on Newegg |
Disclaimer: The price and specification of the given product may differ from the actual product. Please confirm on the retailer's website before buying.
Verdict
be quiet! Light Base 900
8.5 / 10 Expert Rating
A great full-tower for anyone who wants Dark Base Pro-level capacity with a brighter, glass-forward look at a lower price.
Cooler Master HAF 500
8 / 10 Expert Rating
A strong airflow mid-tower for people who like the HAF 700's looks but not its size.




