Consumercarts is reader-supported. Learn more
be quiet! Shadow Base 800 vs Deepcool CH780: Comparison
be quiet! Shadow Base 800 and Deepcool CH780 separate most on included fans: be quiet! Shadow Base 800 at 3, Deepcool CH780 at 4, 25% in favour of Deepcool CH780.
Specs
| Specification | ![]() | ![]() |
|---|---|---|
| Brand | be quiet! | DeepCool |
| Motherboard Support | E-ATX, ATX, Micro-ATX, Mini-ITX | E-ATX, ATX, mATX, ITX |
| Case Type | Mid-Tower | Full-Tower |
| Model | Shadow Base 800 | CH780 |
| Panel Type | Tempered glass window side panel, open mesh front and top | Panoramic tempered glass, dual-chamber |
| GPU Clearance | 430 mm-1% | 435 |
| CPU Cooler Clearance | 180 mm-5% | 190 |
| Included Fans | 3-25% | 4 |
| Radiator Support | Front 420mm, top 420mm, rear 120mm | Front up to 420mm, top up to 420mm |
| Front USB-C | Yes | true |
| Dimensions | 550 x 247 x 503mm (L x W x H, excl. stands) | 555 x 250 x 545mm |
Price comparison
| Retailer | be quiet! Shadow Base 800 | Deepcool CH780 |
|---|---|---|
| be quiet! | View on be quiet! | |
| Deepcool | View on Deepcool | |
| Newegg | View on Newegg |
Disclaimer: The price and specification of the given product may differ from the actual product. Please confirm on the retailer's website before buying.
Verdict
be quiet! Shadow Base 800
8.5 / 10 Expert Rating
The best quiet-focused case in be quiet!'s lineup for anyone who also wants serious radiator support, without paying flagship Dark Base Pro pricing.
Deepcool CH780
8 / 10 Expert Rating
One of the best value full-tower showcase cases right now, undercutting pricier rivals without giving up much.




