Consumercarts is reader-supported. Learn more
ASUS ROG Strix 750W Gold Aura Edition vs Corsair RM1000x: Comparison
ASUS ROG Strix 750W Gold Aura Edition and Corsair RM1000x separate most on wattage: ASUS ROG Strix 750W Gold Aura Edition at 750 W, Corsair RM1000x at 1000 W, 25% in favour of Corsair RM1000x. PCIe 8-pin Connectors splits them by another 25%, again favouring Corsair RM1000x. They match on 9 other specifications, including 80 plus rating, form factor and single +12v rail. On price, Corsair RM1000x sits at $166.99 against $169.99 for ASUS ROG Strix 750W Gold Aura Edition.
Specs
| Specification | ![]() | ![]() |
|---|---|---|
| Brand | ASUS | Corsair |
| Wattage | 750 W-25% | 1000 W |
| 80 PLUS Rating | Gold | Gold |
| ATX Standard | ATX 3.0 | ATX 3.1 |
| Form Factor | ATX | ATX |
| +12V Rail Amperage | 62.5 A | 83.3 A |
| Single +12V Rail | Yes | Yes |
| Cybenetics Efficiency | Gold | Platinum |
| Cybenetics Noise | A++ | A |
| 12V-2x6 Connectors | 1 | 1 |
| Hold-Up Time | 22 ms-2% | 22.4 ms |
| Zero-RPM Mode | Yes | Yes |
| Measured Avg Efficiency | 88.28 % | 89.05 % |
| PCIe 8-pin Connectors | 3-25% | 4 |
| Measured Average Noise | 12.34 dBA | 24.78 dBA |
| Connector Count | 1x 24/20-pin ATX, 2x EPS 4+4-pin, 1x PCIe 16-pin, 3x PCIe 8-pin, 5x SATA, 4x Peripheral | 1x 24-pin ATX, 2x EPS 4+4, 1x 12V-2x6 (600W), 4x PCIe 6+2-pin, 12x SATA, 6x Molex |
| Fan Size | 135 mm | 140 mm |
| Fan Model / Bearing | 135mm double ball bearing (CF1325H12D) | 140mm NR140HP, fluid dynamic bearing |
| OEM / Platform | CWT | CWT |
| EPS 8-pin Connectors | 2 | 2 |
| SATA Connectors | 5 | 12 |
| Molex Connectors | 4 | 6 |
| Length | 180 mm | 160 mm |
| Fan Bearing | Ball | Fluid Dynamic |
| Zero-RPM Switchable | Yes | Yes |
| MTBF | 120000 hours | 100000 hours-17% |
| Modularity | Fully Modular | Fully Modular |
| Protections | OPP, OVP, UVP, SCP, OCP, OTP | OCP, OVP, OPP, SCP, OTP, UVP |
| Model | ROG-STRIX-750G-AURA-GAMING | RM1000x |
| Typical Price | $169.99 | $166.99 |
| Source URL | https://rog.asus.com/us/power-supply-units/rog-strix/rog-strix-750g-aura-gaming-model/spec/ | https://www.corsair.com/us/en/p/psu/cp-9020271-na/rmx-series-rm1000x-fully-modular-power-supply-cp-9020271-na |
Price comparison
| Retailer | ASUS ROG Strix 750W Gold Aura Edition | Corsair RM1000x |
|---|---|---|
| Micro Center | $169.99 View on Micro Center | |
| Consumercarts listing | $166.99 View on Consumercarts listing |
Disclaimer: The price and specification of the given product may differ from the actual product. Please confirm on the retailer's website before buying.
More comparisons in Power Supplies
- be quiet! Dark Power 13 1000W vs Corsair RM1000x
- ASUS ROG Strix 750W Gold Aura Edition vs Seasonic Focus PX-750
- ASUS ROG Strix 750W Gold Aura Edition vs Seasonic Prime TX-1600
- ASUS ROG Loki SFX-L 850W Platinum vs Corsair RM1000x
- ASUS ROG Strix 750W Gold Aura Edition vs Corsair RM650e
- ASUS ROG Strix 750W Gold Aura Edition vs MSI MPG A750GF




