Consumercarts is reader-supported. Learn more
be quiet! Dark Power 13 1000W vs Corsair RM1000x: Comparison
be quiet! Dark Power 13 1000W and Corsair RM1000x separate most on hold-up time: be quiet! Dark Power 13 1000W at 23.2 ms, Corsair RM1000x at 22.4 ms, 3% in favour of be quiet! Dark Power 13 1000W. They match on 13 other specifications, including wattage, atx standard and form factor. On price, Corsair RM1000x sits at $166.99 against $349.99 for be quiet! Dark Power 13 1000W.
Specs
| Specification | ![]() | ![]() |
|---|---|---|
| Brand | be quiet! | Corsair |
| Wattage | 1000 W | 1000 W |
| 80 PLUS Rating | Titanium | Gold |
| ATX Standard | ATX 3.1 | ATX 3.1 |
| Form Factor | ATX | ATX |
| Cybenetics Efficiency | Titanium | Platinum |
| Cybenetics Noise | A+ | A |
| 12V-2x6 Connectors | 1 | 1 |
| Hold-Up Time | 23.2 ms | 22.4 ms-3% |
| Zero-RPM Mode | No | Yes |
| Sleeved Cables | Yes | No |
| Measured Avg Efficiency | 91.34 % | 89.05 % |
| PCIe 8-pin Connectors | 4 | 4 |
| Measured Average Noise | 17.93 dBA | 24.78 dBA |
| Connector Count | 1x 24-pin ATX, 1x EPS 4+4, 1x EPS 8-pin, 1x 12V-2x6 (600W), 4x PCIe 6+2-pin, 13x SATA, 2x Molex | 1x 24-pin ATX, 2x EPS 4+4, 1x 12V-2x6 (600W), 4x PCIe 6+2-pin, 12x SATA, 6x Molex |
| Fan Size | 135 mm | 140 mm |
| Fan Model / Bearing | 135mm Silent Wings (BQ SIW3-13525-HF), fluid dynamic bearing | 140mm NR140HP, fluid dynamic bearing |
| Max Watts Per GPU Conn | 600 W | 600 W |
| OEM / Platform | FSP | CWT |
| Japanese Capacitors | Yes | Yes |
| EPS 8-pin Connectors | 2 | 2 |
| SATA Connectors | 13 | 12 |
| Molex Connectors | 2 | 6 |
| Length | 175 mm | 160 mm |
| Colour | Black | Black |
| Fan Bearing | Fluid Dynamic | Fluid Dynamic |
| MTBF | 100000 hours | 100000 hours |
| Modularity | Fully Modular | Fully Modular |
| Protections | OTP, OCP, OPP, SCP, OVP, UVP, SIP | OCP, OVP, OPP, SCP, OTP, UVP |
| Warranty | 10 years | 10 years |
| Model | Dark Power 13 1000W | RM1000x |
| Typical Price | $349.99 | $166.99 |
| Source URL | https://www.bequiet.com/en/powersupply/4046 | https://www.corsair.com/us/en/p/psu/cp-9020271-na/rmx-series-rm1000x-fully-modular-power-supply-cp-9020271-na |
Price comparison
| Retailer | be quiet! Dark Power 13 1000W | Corsair RM1000x |
|---|---|---|
| Consumercarts listing | $349.99 View on Consumercarts listing | $166.99 View on Consumercarts listing |
Disclaimer: The price and specification of the given product may differ from the actual product. Please confirm on the retailer's website before buying.
Verdict
be quiet! Dark Power 13 1000W
9.3 / 10 Expert Rating
A best-in-class 1000W Titanium-rated ATX unit for an RTX 4080/4090 or RTX 5080/5090-class high-end gaming build, held back only by its premium price.
More comparisons in Power Supplies
- be quiet! Dark Power 13 1000W vs Silverstone SX800-LTI
- be quiet! Dark Power 13 1000W vs Deepcool PX1000G
- ASUS ROG Thor 1200W Platinum II vs be quiet! Dark Power 13 1000W
- ASUS ROG Strix 750W Gold Aura Edition vs be quiet! Dark Power 13 1000W
- Antec HCG1000 Gold Extreme vs Corsair RM1000x
- be quiet! Dark Power 13 1000W vs be quiet! Straight Power 12 1500W




