Consumercarts is reader-supported. Learn more
ASUS TUF Gaming 750W Bronze vs Deepcool PX1000G: Comparison
ASUS TUF Gaming 750W Bronze and Deepcool PX1000G separate most on wattage: ASUS TUF Gaming 750W Bronze at 750 W, Deepcool PX1000G at 1000 W, 25% in favour of Deepcool PX1000G. PCIe 8-pin Connectors splits them by another 25%, this time favouring ASUS TUF Gaming 750W Bronze. They match on 6 other specifications, including form factor, single +12v rail and sleeved cables. On price, ASUS TUF Gaming 750W Bronze sits at $84.99 against $139.99 for Deepcool PX1000G.
Specs
| Specification | ![]() | ![]() |
|---|---|---|
| Brand | ASUS | Deepcool |
| Wattage | 750 W-25% | 1000 W |
| 80 PLUS Rating | Bronze | Gold |
| ATX Standard | ATX 2.x | ATX 3.0 |
| Form Factor | ATX | ATX |
| +12V Rail Amperage | 62 A | 83.3 A |
| Single +12V Rail | Yes | Yes |
| Cybenetics Efficiency | Silver | Platinum |
| Cybenetics Noise | Standard+ | A |
| 12V-2x6 Connectors | 0 | 1 |
| Hold-Up Time | 13.7 ms-19% | 17 ms |
| Zero-RPM Mode | No | Yes |
| Sleeved Cables | No | No |
| PCIe 8-pin Connectors | 4 | 3-25% |
| Connector Count | 1x 24/20-pin ATX, 2x EPS 4+4-pin, 4x PCIe 6+2-pin, 4x SATA, 4x Peripheral (all fixed) | 1x 24-pin ATX, 2x EPS 4+4, 1x 12V-2x6 (600W), 3x PCIe 6+2-pin |
| Fan Size | 135 mm | 135 mm |
| Fan Model / Bearing | 135mm double ball bearing (CF1325H12D) | Fluid Dynamic |
| OEM / Platform | Great Wall | CWT |
| EPS 8-pin Connectors | 2 | 2 |
| Length | 150 mm | 160 mm |
| Colour | Black | Black |
| MTBF | 120000 hours | 100000 hours-17% |
| Modularity | Non-Modular | Fully Modular |
| Protections | OPP, OVP, UVP, SCP, OCP, OTP | OPP, OVP, SCP, OTP, OCP, UVP |
| Model | TUF Gaming 750B | PX1000G |
| Typical Price | $84.99 | $139.99 |
| Source URL | https://www.asus.com/motherboards-components/power-supply-units/tuf-gaming/tuf-gaming-750b/techspec/ | https://www.deepcool.com/products/PowerSupplyUnits/powersupplyunits/PX1000G-V2-ATX-3.0-80-Plus-Gold-Power-Supply/2024/18382.shtml |
Price comparison
| Retailer | ASUS TUF Gaming 750W Bronze | Deepcool PX1000G |
|---|---|---|
| Amazon | $84.99 View on Amazon | |
| Newegg | View on Newegg | |
| Consumercarts listing | $139.99 View on Consumercarts listing |
Disclaimer: The price and specification of the given product may differ from the actual product. Please confirm on the retailer's website before buying.
Verdict
ASUS TUF Gaming 750W Bronze
7.5 / 10 Expert Rating
A Bronze-tier unit elevated by a genuine 0dB fan mode and a 10-year warranty well above the category norm.
Deepcool PX1000G
8.2 / 10 Expert Rating
Deepcool's PX-G line undercuts most 1000W Gold competitors on price while still hitting ATX 3.0 compliance and a 10-year warranty, making the PX1000G one of the better value picks at this wattage.
More comparisons in Power Supplies
- be quiet! Pure Power 12 550W vs Deepcool PX1000G
- ASUS TUF Gaming 750W Bronze vs Thermaltake Smart BX3 650W
- ASUS TUF Gaming 750W Bronze vs Corsair RM1200x SHIFT
- be quiet! Dark Power 13 1000W vs Deepcool PX1000G
- ASUS TUF Gaming 750W Bronze vs Corsair RM750e
- ASUS TUF Gaming 750W Bronze vs Thermaltake Toughpower PF3 850W




