Consumercarts is reader-supported. Learn more
be quiet! Dark Power 13 1000W vs Deepcool PX1000G: Comparison
be quiet! Dark Power 13 1000W and Deepcool PX1000G separate most on hold-up time: be quiet! Dark Power 13 1000W at 23.2 ms, Deepcool PX1000G at 17 ms, 27% in favour of be quiet! Dark Power 13 1000W. PCIe 8-pin Connectors splits them by another 25%, again favouring be quiet! Dark Power 13 1000W. They match on 10 other specifications, including wattage, form factor and 12v-2x6 connectors. On price, Deepcool PX1000G sits at $139.99 against $349.99 for be quiet! Dark Power 13 1000W.
Specs
| Specification | ![]() | ![]() |
|---|---|---|
| Brand | be quiet! | Deepcool |
| Wattage | 1000 W | 1000 W |
| 80 PLUS Rating | Titanium | Gold |
| ATX Standard | ATX 3.1 | ATX 3.0 |
| Form Factor | ATX | ATX |
| Cybenetics Efficiency | Titanium | Platinum |
| Cybenetics Noise | A+ | A |
| 12V-2x6 Connectors | 1 | 1 |
| Hold-Up Time | 23.2 ms | 17 ms-27% |
| Zero-RPM Mode | No | Yes |
| Sleeved Cables | Yes | No |
| PCIe 8-pin Connectors | 4 | 3-25% |
| Connector Count | 1x 24-pin ATX, 1x EPS 4+4, 1x EPS 8-pin, 1x 12V-2x6 (600W), 4x PCIe 6+2-pin, 13x SATA, 2x Molex | 1x 24-pin ATX, 2x EPS 4+4, 1x 12V-2x6 (600W), 3x PCIe 6+2-pin |
| Fan Size | 135 mm | 135 mm |
| Fan Model / Bearing | 135mm Silent Wings (BQ SIW3-13525-HF), fluid dynamic bearing | Fluid Dynamic |
| OEM / Platform | FSP | CWT |
| Japanese Capacitors | Yes | Yes |
| EPS 8-pin Connectors | 2 | 2 |
| Cable Lengths | ATX 600mm, EPS 700mm, PCIe 600mm, 12V-2x6 600mm, SATA 600+150+150+150mm | 24-pin 600mm, EPS 650mm, 12V-2x6 600mm, PCIe 650mm, SATA 750mm |
| Length | 175 mm | 160 mm |
| Colour | Black | Black |
| MTBF | 100000 hours | 100000 hours |
| Modularity | Fully Modular | Fully Modular |
| Protections | OTP, OCP, OPP, SCP, OVP, UVP, SIP | OPP, OVP, SCP, OTP, OCP, UVP |
| Warranty | 10 years | 10 years |
| Model | Dark Power 13 1000W | PX1000G |
| Typical Price | $349.99 | $139.99 |
| Source URL | https://www.bequiet.com/en/powersupply/4046 | https://www.deepcool.com/products/PowerSupplyUnits/powersupplyunits/PX1000G-V2-ATX-3.0-80-Plus-Gold-Power-Supply/2024/18382.shtml |
Price comparison
| Retailer | be quiet! Dark Power 13 1000W | Deepcool PX1000G |
|---|---|---|
| Consumercarts listing | $349.99 View on Consumercarts listing | $139.99 View on Consumercarts listing |
Disclaimer: The price and specification of the given product may differ from the actual product. Please confirm on the retailer's website before buying.
Verdict
be quiet! Dark Power 13 1000W
9.3 / 10 Expert Rating
A best-in-class 1000W Titanium-rated ATX unit for an RTX 4080/4090 or RTX 5080/5090-class high-end gaming build, held back only by its premium price.
Deepcool PX1000G
8.2 / 10 Expert Rating
Deepcool's PX-G line undercuts most 1000W Gold competitors on price while still hitting ATX 3.0 compliance and a 10-year warranty, making the PX1000G one of the better value picks at this wattage.
More comparisons in Power Supplies
- be quiet! Dark Power 13 1000W vs Corsair RM1000x
- be quiet! Pure Power 12 550W vs Deepcool PX1000G
- be quiet! Dark Power 13 1000W vs Silverstone SX800-LTI
- be quiet! Dark Power 13 1000W vs Montech Century II 850W
- be quiet! Dark Power 13 1000W vs Cougar GEX X2 850
- ASUS ROG Strix 750W Gold Aura Edition vs be quiet! Dark Power 13 1000W




