Consumercarts is reader-supported. Learn more
Acer Predator GM7000 vs ADATA Legend 970: Comparison
Acer Predator GM7000 and ADATA Legend 970 differ on nand type: Acer Predator GM7000 at TLC, ADATA Legend 970 at TLC with DRAM Cache.
Specs
| Specification | ![]() | ![]() |
|---|---|---|
| Brand | Acer | ADATA |
| Model Number | Acer Predator GM7000 (IG5236 + Micron B27B) | Legend 970 |
| Series | Predator GM7000 | Legend 970 |
| Sequential Read | 7400 MB/s | 5000-32% |
| Sequential Write | 6700 MB/s | 4500-33% |
| NAND Type | TLC | TLC with DRAM Cache |
| Warranty | 5 Years | 5 Years |




