Consumercarts is reader-supported. Learn more
Anker 575 USB-C Hub vs Baseus UGOS 13-in-1 Docking Station: Comparison
Anker 575 USB-C Hub and Baseus UGOS 13-in-1 Docking Station differ on power delivery: Anker 575 USB-C Hub at 85 W, Baseus UGOS 13-in-1 Docking Station at 100W passthrough charging, which puts Baseus UGOS 13-in-1 Docking Station ahead on that measure.
Specs
| Specification | ![]() | Baseus Baseus UGOS 13-in-1 Docking Station |
|---|---|---|
| Connection Type | USB-C (DisplayPort Alt Mode) | USB-C (USB 3.2, with digital power-draw display) |
| Port Configuration | 1x USB-C upstream, 2x HDMI 2.0, 1x DisplayPort, 3x USB-A 5Gbps, 2x USB-C 10Gbps data, SD + microSD UHS-I, 1GbE, 3.5mm combo audio, DC-in | 1x USB-C upstream, 2x HDMI, 3x USB-A, 2x USB-C data, SD + microSD, GbE, 3.5mm audio, built-in digital display screen |
| Max Display Support | Triple external (3x 1080p) | Dual display |
| Max Display Resolution | Single 4K@60Hz, dual 4K@30Hz, triple 1080p | Dual 4K@60Hz |
| Total Ports | 13 | 13 |
| Power Delivery | 85 W | 100W passthrough charging |
| Ethernet | Yes | Yes (GbE) |
| Brand | Anker | Baseus |
| Model | 575 USB-C Docking Station (A8392) | UGOS 13-in-1 Docking Station |
| OS Compatibility | macOS 10.12+, Windows 8/10/11 (no driver required) | Windows, Mac |
| Price | ~$110 | ~$120 |
Verdict
Anker 575 USB-C Hub
7 / 10 Expert Rating
A solid DisplayLink hub for adding a second external monitor to single-port laptops.
Baseus UGOS 13-in-1 Docking Station
7 / 10 Expert Rating
A well-rounded 13-in-1 dock whose live power-draw display is a genuinely useful, unique touch.
More comparisons in Docking Stations and USB-C Hubs
- Anker 575 USB-C Hub vs UGREEN Revodok Pro 209
- Anker 575 USB-C Hub vs Dell WD19S
- Anker 575 USB-C Hub vs ATEN UH3238 USB-C Dual Monitor Dock
- Anker 575 USB-C Hub vs Anker 777 Thunderbolt Docking Station
- Anker 575 USB-C Hub vs Hyper HyperDrive Next 10-Port USB-C Hub
- Anker 575 USB-C Hub vs Dell Universal Dock UD22


