Consumercarts is reader-supported. Learn more
ASUS ROG Strix 750W Gold Aura Edition vs be quiet! Dark Power 13 1000W: Comparison
ASUS ROG Strix 750W Gold Aura Edition and be quiet! Dark Power 13 1000W separate most on wattage: ASUS ROG Strix 750W Gold Aura Edition at 750 W, be quiet! Dark Power 13 1000W at 1000 W, 25% in favour of be quiet! Dark Power 13 1000W. PCIe 8-pin Connectors splits them by another 25%, again favouring be quiet! Dark Power 13 1000W. They match on 5 other specifications, including form factor, 12v-2x6 connectors and fan size. On price, ASUS ROG Strix 750W Gold Aura Edition sits at $169.99 against $349.99 for be quiet! Dark Power 13 1000W.
Specs
| Specification | ![]() | ![]() |
|---|---|---|
| Brand | ASUS | be quiet! |
| Wattage | 750 W-25% | 1000 W |
| 80 PLUS Rating | Gold | Titanium |
| ATX Standard | ATX 3.0 | ATX 3.1 |
| Form Factor | ATX | ATX |
| Cybenetics Efficiency | Gold | Titanium |
| Cybenetics Noise | A++ | A+ |
| 12V-2x6 Connectors | 1 | 1 |
| Hold-Up Time | 22 ms-5% | 23.2 ms |
| Zero-RPM Mode | Yes | No |
| Measured Avg Efficiency | 88.28 % | 91.34 % |
| PCIe 8-pin Connectors | 3-25% | 4 |
| Measured Average Noise | 12.34 dBA | 17.93 dBA |
| Connector Count | 1x 24/20-pin ATX, 2x EPS 4+4-pin, 1x PCIe 16-pin, 3x PCIe 8-pin, 5x SATA, 4x Peripheral | 1x 24-pin ATX, 1x EPS 4+4, 1x EPS 8-pin, 1x 12V-2x6 (600W), 4x PCIe 6+2-pin, 13x SATA, 2x Molex |
| Fan Size | 135 mm | 135 mm |
| Fan Model / Bearing | 135mm double ball bearing (CF1325H12D) | 135mm Silent Wings (BQ SIW3-13525-HF), fluid dynamic bearing |
| OEM / Platform | CWT | FSP |
| EPS 8-pin Connectors | 2 | 2 |
| SATA Connectors | 5 | 13 |
| Molex Connectors | 4 | 2 |
| Cable Lengths | MB 600mm, CPU 650mm, PCIe 600-610mm, 16-pin 600mm, SATA 400+120+120mm, Molex 400+150+150+150mm | ATX 600mm, EPS 700mm, PCIe 600mm, 12V-2x6 600mm, SATA 600+150+150+150mm |
| Length | 180 mm | 175 mm |
| Fan Bearing | Ball | Fluid Dynamic |
| MTBF | 120000 hours | 100000 hours-17% |
| Modularity | Fully Modular | Fully Modular |
| Protections | OPP, OVP, UVP, SCP, OCP, OTP | OTP, OCP, OPP, SCP, OVP, UVP, SIP |
| Model | ROG-STRIX-750G-AURA-GAMING | Dark Power 13 1000W |
| Typical Price | $169.99 | $349.99 |
| Source URL | https://rog.asus.com/us/power-supply-units/rog-strix/rog-strix-750g-aura-gaming-model/spec/ | https://www.bequiet.com/en/powersupply/4046 |
Price comparison
| Retailer | ASUS ROG Strix 750W Gold Aura Edition | be quiet! Dark Power 13 1000W |
|---|---|---|
| Micro Center | $169.99 View on Micro Center | |
| Consumercarts listing | $349.99 View on Consumercarts listing |
Disclaimer: The price and specification of the given product may differ from the actual product. Please confirm on the retailer's website before buying.
Verdict
be quiet! Dark Power 13 1000W
9.3 / 10 Expert Rating
A best-in-class 1000W Titanium-rated ATX unit for an RTX 4080/4090 or RTX 5080/5090-class high-end gaming build, held back only by its premium price.
More comparisons in Power Supplies
- be quiet! Dark Power 13 1000W vs Deepcool PX1000G
- ASUS ROG Strix 750W Gold Aura Edition vs be quiet! Pure Power 12 M 750W
- ASUS ROG Strix 750W Gold Aura Edition vs Seasonic Focus PX-750
- be quiet! Dark Power 13 1000W vs Silverstone SX800-LTI
- ASUS ROG Thor 1200W Platinum II vs be quiet! Dark Power 13 1000W
- be quiet! Dark Power 13 1000W vs Corsair RM1000x




