Consumercarts is reader-supported. Learn more
ASUS TUF Gaming 650W Bronze vs be quiet! Dark Power 13 1000W: Comparison
ASUS TUF Gaming 650W Bronze and be quiet! Dark Power 13 1000W separate most on pcie 8-pin connectors: ASUS TUF Gaming 650W Bronze at 2, be quiet! Dark Power 13 1000W at 4, 50% in favour of be quiet! Dark Power 13 1000W. Hold-Up Time splits them by another 47%, again favouring be quiet! Dark Power 13 1000W. They match on form factor, fan size and eps 8-pin connectors. On price, ASUS TUF Gaming 650W Bronze sits at $97.00 against $349.99 for be quiet! Dark Power 13 1000W.
Specs
| Specification | ![]() | ![]() |
|---|---|---|
| Brand | ASUS | be quiet! |
| Wattage | 650 W-35% | 1000 W |
| 80 PLUS Rating | Bronze | Titanium |
| Form Factor | ATX | ATX |
| Cybenetics Efficiency | Gold | Titanium |
| Cybenetics Noise | Standard++ | A+ |
| Hold-Up Time | 12.4 ms-47% | 23.2 ms |
| Measured Avg Efficiency | 87.13 % | 91.34 % |
| PCIe 8-pin Connectors | 2-50% | 4 |
| Measured Average Noise | 32.23 dBA | 17.93 dBA |
| Connector Count | 1x 24/20-pin ATX, 2x EPS 4+4-pin, 2x PCIe 6+2-pin, 4x SATA, 4x Peripheral | 1x 24-pin ATX, 1x EPS 4+4, 1x EPS 8-pin, 1x 12V-2x6 (600W), 4x PCIe 6+2-pin, 13x SATA, 2x Molex |
| Fan Size | 135 mm | 135 mm |
| Fan Model / Bearing | 135mm double ball bearing (CF1325H12D) | 135mm Silent Wings (BQ SIW3-13525-HF), fluid dynamic bearing |
| OEM / Platform | Great Wall | FSP |
| EPS 8-pin Connectors | 2 | 2 |
| SATA Connectors | 4 | 13 |
| Molex Connectors | 4 | 2 |
| Length | 150 mm | 175 mm |
| Fan Bearing | Ball | Fluid Dynamic |
| MTBF | 120000 hours | 100000 hours-17% |
| Modularity | Non-Modular | Fully Modular |
| Protections | OPP, OVP, UVP, SCP, OCP, OTP | OTP, OCP, OPP, SCP, OVP, UVP, SIP |
| Model | TUF-GAMING-650B | Dark Power 13 1000W |
| Typical Price | $97 | $349.99 |
| Source URL | https://www.asus.com/motherboards-components/power-supply-units/tuf-gaming/tuf-gaming-650b/techspec/ | https://www.bequiet.com/en/powersupply/4046 |
Price comparison
| Retailer | ASUS TUF Gaming 650W Bronze | be quiet! Dark Power 13 1000W |
|---|---|---|
| ASUS | $97.00 View on ASUS | |
| Consumercarts listing | $349.99 View on Consumercarts listing |
Disclaimer: The price and specification of the given product may differ from the actual product. Please confirm on the retailer's website before buying.
Verdict
be quiet! Dark Power 13 1000W
9.3 / 10 Expert Rating
A best-in-class 1000W Titanium-rated ATX unit for an RTX 4080/4090 or RTX 5080/5090-class high-end gaming build, held back only by its premium price.
More comparisons in Power Supplies
- ASUS ROG Thor 1000W Platinum II vs ASUS TUF Gaming 650W Bronze
- be quiet! Dark Power 13 1000W vs Deepcool PX1000G
- be quiet! Dark Power 13 1000W vs Corsair RM1000x
- be quiet! Dark Power 13 1000W vs Silverstone SX800-LTI
- be quiet! Dark Power 13 1000W vs Cooler Master V850 SFX Gold
- be quiet! Dark Power 13 1000W vs MSI MPG A850G PCIE5




