Consumercarts is reader-supported. Learn more
NVIDIA L40S vs NVIDIA RTX PRO 5000 72GB Blackwell: Comparison
NVIDIA L40S and NVIDIA RTX PRO 5000 72GB Blackwell separate most on memory bandwidth: NVIDIA L40S at 864 GB/s, NVIDIA RTX PRO 5000 72GB Blackwell at 1344 GB/s, 36% in favour of NVIDIA RTX PRO 5000 72GB Blackwell. VRAM splits them by another 33%, again favouring NVIDIA RTX PRO 5000 72GB Blackwell. They match on 7 other specifications, including gpu brand, tier and ray tracing support.
Specs
| Specification | ![]() | ![]() |
|---|---|---|
| GPU Brand | NVIDIA | NVIDIA |
| Series | RTX Ada Generation | RTX PRO Blackwell |
| Board Partner | NVIDIA Reference (data center/OEM only, passive cooling) | NVIDIA Reference (workstation, no AIB partners) |
| VRAM | 48 GB-33% | 72 GB |
| Tier | Flagship | Flagship |
| Memory Type | GDDR6 | GDDR7 |
| Boost Clock | 2520 MHz | 2410 MHz-4% |
| Ray Tracing Support | true | true |
| TDP | 350 W-17% | 300 W |
| Architecture | Ada Lovelace | Blackwell |
| Process Node | TSMC 4N | TSMC 4N |
| Card Length | 267 mm | 267 mm |
| Slot Width | 2 | 2 |
| Memory Bus Width | 384 bit | 384 bit |
| Memory Bandwidth | 864 GB/s-36% | 1344 GB/s |
| Recommended PSU | 600 W-9% | 550 W |
| Power Connector | 1x 16-pin (12VHPWR) | 1x 12V-2x6 |
| MSRP | 8500 | 6999 |
| Launch Date | 2023-08 | 2025-09 |
| Base / Game Clock | 735 MHz | 1850 MHz |
| PCIe Interface | PCIe 4.0 x16 | PCIe 5.0 x16 |
| CUDA Cores | 18176 | 14080 |
| Display Outputs | 4x DisplayPort 1.4a (rarely used in server deployment) | 4x DisplayPort 2.1b |
| Media Engine | 3x NVENC (8th gen), 3x NVDEC, AV1 encode/decode | 4x NVENC (9th gen), 4x NVDEC, AV1 encode/decode |
Verdict
NVIDIA L40S
8.9 / 10 Expert Rating
One of the most widely deployed data center GPUs of its generation - a genuinely strong middle ground between pure graphics cards and dedicated AI accelerators.
NVIDIA RTX PRO 5000 72GB Blackwell
8.8 / 10 Expert Rating
A smart memory-capacity-focused variant - genuinely useful for teams whose bottleneck is VRAM rather than compute, at meaningfully lower power draw than the flagship.
More comparisons in Graphics Cards
- AMD Instinct MI210 vs NVIDIA RTX PRO 5000 72GB Blackwell
- AMD Instinct MI100 vs NVIDIA RTX PRO 5000 72GB Blackwell
- AMD Instinct MI100 vs NVIDIA L40S
- Intel Acer Predator BiFrost OC Arc A770 vs NVIDIA L40S
- AMD Instinct MI250 vs NVIDIA L40S
- NVIDIA RTX PRO 5000 72GB Blackwell vs AMD PowerColor Red Devil Radeon RX 6900 XT




