Consumercarts is reader-supported. Learn more
be quiet! Dark Power 13 1000W vs Cooler Master MWE Gold 1050 V2: Comparison
be quiet! Dark Power 13 1000W and Cooler Master MWE Gold 1050 V2 separate most on pcie 8-pin connectors: be quiet! Dark Power 13 1000W at 4, Cooler Master MWE Gold 1050 V2 at 3, 25% in favour of be quiet! Dark Power 13 1000W. Wattage splits them by another 5%, this time favouring Cooler Master MWE Gold 1050 V2. They match on 9 other specifications, including form factor, 12v-2x6 connectors and japanese capacitors. On price, Cooler Master MWE Gold 1050 V2 sits at $134.99 against $349.99 for be quiet! Dark Power 13 1000W.
Specs
| Specification | ![]() | ![]() |
|---|---|---|
| Brand | be quiet! | Cooler Master |
| Wattage | 1000 W-5% | 1050 W |
| 80 PLUS Rating | Titanium | Gold |
| ATX Standard | ATX 3.1 | ATX 3.0 |
| Form Factor | ATX | ATX |
| Cybenetics Efficiency | Titanium | Platinum |
| Cybenetics Noise | A+ | Standard+ |
| 12V-2x6 Connectors | 1 | 1 |
| Zero-RPM Mode | No | Yes |
| Sleeved Cables | Yes | No |
| Measured Avg Efficiency | 91.34 % | 89.02 % |
| PCIe 8-pin Connectors | 4 | 3-25% |
| Measured Average Noise | 17.93 dBA | 38.46 dBA |
| Connector Count | 1x 24-pin ATX, 1x EPS 4+4, 1x EPS 8-pin, 1x 12V-2x6 (600W), 4x PCIe 6+2-pin, 13x SATA, 2x Molex | 1x 24-pin ATX, 1x EPS 4+4, 1x EPS 8-pin, 1x 12VHPWR, 3x PCIe 6+2-pin, 12x SATA, 4x Molex |
| Fan Size | 135 mm | 140 mm |
| Fan Model / Bearing | 135mm Silent Wings (BQ SIW3-13525-HF), fluid dynamic bearing | 140mm FDB (Hong Hua HA1425H12F-Z) |
| Japanese Capacitors | Yes | Yes |
| EPS 8-pin Connectors | 2 | 2 |
| SATA Connectors | 13 | 12 |
| Molex Connectors | 2 | 4 |
| Cable Lengths | ATX 600mm, EPS 700mm, PCIe 600mm, 12V-2x6 600mm, SATA 600+150+150+150mm | ATX 650mm, EPS 650mm, PCIe 550mm, 12VHPWR 650mm, SATA 510+120+120+120mm, Molex 500+120+120+120mm |
| Length | 175 mm | 180 mm |
| Colour | Black | Black |
| Fan Bearing | Fluid Dynamic | Fluid Dynamic |
| MTBF | 100000 hours | 100000 hours |
| Modularity | Fully Modular | Fully Modular |
| Protections | OTP, OCP, OPP, SCP, OVP, UVP, SIP | OVP, OPP, SCP, OCP, UVP, OTP, Inrush |
| Warranty | 10 years | 10 years |
| Model | Dark Power 13 1000W | MWE Gold 1050 V2 |
| Typical Price | $349.99 | $134.99 |
| Source URL | https://www.bequiet.com/en/powersupply/4046 | https://www.coolermaster.com/en-global/products/mwe-gold-1050-v2-atx-3-0.html |
Price comparison
| Retailer | be quiet! Dark Power 13 1000W | Cooler Master MWE Gold 1050 V2 |
|---|---|---|
| Consumercarts listing | $349.99 View on Consumercarts listing | $134.99 View on Consumercarts listing |
Disclaimer: The price and specification of the given product may differ from the actual product. Please confirm on the retailer's website before buying.
Verdict
be quiet! Dark Power 13 1000W
9.3 / 10 Expert Rating
A best-in-class 1000W Titanium-rated ATX unit for an RTX 4080/4090 or RTX 5080/5090-class high-end gaming build, held back only by its premium price.
Cooler Master MWE Gold 1050 V2
8.2 / 10 Expert Rating
A solid 1050W Gold-rated ATX unit for an RTX 4080/4090 or RTX 5080/5090-class high-end gaming build, held back only by the usual mid-tier compromises on cabling and OEM sourcing.
More comparisons in Power Supplies
- be quiet! Dark Power 13 1000W vs Deepcool PX1000G
- be quiet! Dark Power 13 1000W vs Silverstone SX800-LTI
- be quiet! Dark Power 13 1000W vs Corsair RM1000x
- be quiet! Dark Power 13 1000W vs Cougar GEX X2 850
- ASUS TUF Gaming 650W Bronze vs be quiet! Dark Power 13 1000W
- ASUS ROG Strix 750W Gold Aura Edition vs be quiet! Dark Power 13 1000W




