Consumercarts is reader-supported. Learn more
be quiet! Pure Base 501 vs Fractal Design Pop Air: Comparison
be quiet! Pure Base 501 and Fractal Design Pop Air differ on motherboard support: be quiet! Pure Base 501 at ATX, Micro-ATX, Mini-ITX, Fractal Design Pop Air at ATX, mATX, ITX. They match on case type and included fans.
Specs
| Specification | ![]() | ![]() |
|---|---|---|
| Brand | be quiet! | Fractal Design |
| Motherboard Support | ATX, Micro-ATX, Mini-ITX | ATX, mATX, ITX |
| Case Type | Mid-Tower | Mid-Tower |
| Model | Pure Base 501 | Pop Air |
| Panel Type | Steel side panel, solid front with sound-dampening mats | Mesh front, tempered glass side |
| GPU Clearance | 368 mm | 360-2% |
| Typical Price | 90 | 95 |
| CPU Cooler Clearance | 178 mm | 170-4% |
| Included Fans | 2 | 2 |
| Radiator Support | Front 360mm, top 240mm, rear 140mm | Front up to 360mm, top up to 240mm |
| Front USB-C | Yes | true |
| Dimensions | 450 x 231 x 449mm (L x W x H, excl. stands) | 464 x 210 x 475mm |
Price comparison
| Retailer | be quiet! Pure Base 501 | Fractal Design Pop Air |
|---|---|---|
| be quiet! | View on be quiet! | |
| Newegg | View on Newegg | View on Newegg |
| Fractal Design | View on Fractal Design |
Disclaimer: The price and specification of the given product may differ from the actual product. Please confirm on the retailer's website before buying.
Verdict
be quiet! Pure Base 501
7.5 / 10 Expert Rating
A solid, unfussy silent case for people who want lower noise more than they want RGB or max airflow.
Fractal Design Pop Air
7.5 / 10 Expert Rating
A dependable budget airflow case, just don't expect the design flourishes of Fractal's pricier lines.




