Consumercarts is reader-supported. Learn more
Antec HCG1000 Gold Extreme vs be quiet! Straight Power 12: Comparison
Antec HCG1000 Gold Extreme and be quiet! Straight Power 12 separate most on pcie 8-pin connectors: Antec HCG1000 Gold Extreme at 8, be quiet! Straight Power 12 at 4, 50% in favour of Antec HCG1000 Gold Extreme. They match on 5 other specifications, including wattage, form factor and cybenetics efficiency. On price, Antec HCG1000 Gold Extreme sits at $149.99 against $219.99 for be quiet! Straight Power 12.
Specs
| Specification | ![]() | ![]() |
|---|---|---|
| Brand | Antec | be quiet! |
| Wattage | 1000 W | 1000 W |
| 80 PLUS Rating | Gold | Platinum |
| ATX Standard | ATX 2.x | ATX 3.1 |
| Form Factor | ATX | ATX |
| Single +12V Rail | Yes | true |
| Cybenetics Efficiency | Platinum | Platinum |
| Cybenetics Noise | A- | A |
| 12V-2x6 Connectors | 0 | 1 |
| Hold-Up Time | 18 ms | 17-6% |
| Zero-RPM Mode | Yes | false |
| Sleeved Cables | No | Yes |
| PCIe 8-pin Connectors | 8 | 4-50% |
| Connector Count | 1x 24-pin ATX, 2x EPS 4+4, 8x PCIe 6+2-pin, 12x SATA, 6x Molex, 1x FDD adapter | 1x 12V-2x6, 4x PCIe 6+2-pin, 9x SATA, 1x EPS 4+4, 1x EPS 8-pin |
| Fan Size | 135 mm | 135 |
| Fan Model / Bearing | Hong Hua HA13525H12F-Z, fluid dynamic bearing | Silent Wings 135mm fluid dynamic bearing, 6-pole motor |
| OEM / Platform | Seasonic | CWT |
| Japanese Capacitors | Yes | true |
| Cable Lengths | ATX 550mm, EPS 650mm, PCIe 550mm and 550+100mm, SATA 400+90+90+90mm, Molex 500+100+100+100mm | ATX 600mm, EPS 650-750mm, PCIe 600-750mm, SATA 500-900mm |
| Length | 160 mm | 160 |
| Colour | Black | Black |
| Topology | Full-Bridge LLC + DC-DC | Full-bridge LLC + synchronous rectification + DC-DC |
| Modularity | Fully Modular | Fully Modular |
| Protections | OCP, OVP, UVP, SCP, OPP, OTP, SIP, NLO | OCP, OVP, OPP, SCP, OTP, UVP |
| Warranty | 10 years | 10 |
| Model | HCG1000 Extreme | Straight Power 12 1000W |
| Typical Price | $149.99 | $219.99 |
Price comparison
| Retailer | Antec HCG1000 Gold Extreme | be quiet! Straight Power 12 |
|---|---|---|
| Consumercarts listing | $149.99 View on Consumercarts listing | $219.99 View on Consumercarts listing |
Disclaimer: The price and specification of the given product may differ from the actual product. Please confirm on the retailer's website before buying.
Verdict
Antec HCG1000 Gold Extreme
8.3 / 10 Expert Rating
A solid 1000W Gold-rated ATX unit for an RTX 4080/4090 or RTX 5080/5090-class high-end gaming build, held back only by the usual mid-tier compromises on cabling and OEM sourcing.
More comparisons in Power Supplies
- Antec HCG1000 Gold Extreme vs Corsair RM1200x SHIFT
- be quiet! Straight Power 12 vs EVGA SuperNOVA 750 GT
- Antec HCG1000 Gold Extreme vs Fractal Design Ion+ 2 Platinum 760W
- Antec HCG1000 Gold Extreme vs EVGA SuperNOVA 850 G6
- Antec HCG1000 Gold Extreme vs Corsair HX1500i
- Antec HCG1000 Gold Extreme vs Deepcool PK750D




