Consumercarts is reader-supported. Learn more
ASRock Steel Legend SL-750G vs be quiet! Straight Power 12 1500W: Comparison
ASRock Steel Legend SL-750G and be quiet! Straight Power 12 1500W separate most on wattage: ASRock Steel Legend SL-750G at 750 W, be quiet! Straight Power 12 1500W at 1500 W, 50% in favour of be quiet! Straight Power 12 1500W. 12V-2x6 Connectors splits them by another 50%, again favouring be quiet! Straight Power 12 1500W. They match on 12 other specifications, including form factor, single +12v rail and pcie cem standard. On price, ASRock Steel Legend SL-750G sits at $69.99 against $299.99 for be quiet! Straight Power 12 1500W.
Specs
| Specification | ![]() | ![]() |
|---|---|---|
| Brand | ASRock | be quiet! |
| Wattage | 750 W-50% | 1500 W |
| 80 PLUS Rating | Gold | Platinum |
| ATX Standard | ATX 3.1 | ATX 3.0 |
| Form Factor | ATX | ATX |
| +12V Rail Amperage | 62.5 A | 125 A |
| Single +12V Rail | Yes | Yes |
| PCIe CEM Standard | PCIe 5.1 | PCIe 5.1 |
| 12V-2x6 Connectors | 1-50% | 2 |
| Hold-Up Time | 16.3 ms-19% | 20.1 ms |
| Sleeved Cables | No | Yes |
| PCIe 8-pin Connectors | 2-50% | 4 |
| Connector Count | 1x 24-pin ATX, 2x EPS 4+4, 1x 12V-2x6, 2x PCIe 6+2-pin, 9x SATA, 3x Molex | 1x 24-pin ATX, 1x EPS 4+4, 1x EPS 8-pin, 2x 12V-2x6, 4x PCIe 6+2-pin, 9x SATA, 2x Molex |
| Fan Size | 135 mm | 135 mm |
| Fan Model / Bearing | 135mm striped axial fluid dynamic bearing (RL4ZS1352512HH) | 135mm Silent Wings, fluid dynamic bearing, 6-pole motor |
| Japanese Capacitors | Yes | Yes |
| EPS 8-pin Connectors | 2 | 2 |
| SATA Connectors | 9 | 9 |
| Molex Connectors | 3 | 2 |
| Length | 150 mm | 180 mm |
| Colour | Black | Black |
| Fan Bearing | Fluid Dynamic | Fluid Dynamic |
| MTBF | 100000 hours | 100000 hours |
| Modularity | Fully Modular | Fully Modular |
| Protections | OCP, SCP, OVP, UVP, OTP, OPP | OTP, OCP, OPP, SCP, OVP, UVP, SIP |
| Warranty | 10 years | 10 years |
| Model | Steel Legend SL-750G | Straight Power 12 1500W |
| Typical Price | $69.99 | $299.99 |
| Source URL | https://www.asrock.com/Power-Supply/SteelLegend/SL-750G/ | https://www.bequiet.com/en/powersupply/4107 |
Price comparison
| Retailer | ASRock Steel Legend SL-750G | be quiet! Straight Power 12 1500W |
|---|---|---|
| Consumercarts listing | $69.99 View on Consumercarts listing | $299.99 View on Consumercarts listing |
Disclaimer: The price and specification of the given product may differ from the actual product. Please confirm on the retailer's website before buying.
Verdict
be quiet! Straight Power 12 1500W
8.8 / 10 Expert Rating
A best-in-class 1500W Platinum-rated ATX unit for an extreme multi-GPU or high-core-count workstation, held back only by its premium price.
More comparisons in Power Supplies
- be quiet! Pure Power 12 850W vs be quiet! Straight Power 12 1500W
- be quiet! Straight Power 12 1500W vs Seasonic Prime 1000 Platinum
- ASRock Steel Legend SL-750G vs ASUS ROG Loki SFX-L 850W Platinum
- ASUS ROG Thor 1200W Platinum II vs be quiet! Straight Power 12 1500W
- ASRock Steel Legend SL-750G vs Corsair RM850x
- ASRock Steel Legend SL-750G vs Cooler Master MWE Bronze V2 750W




