Consumercarts is reader-supported. Learn more
ASUS ROG Strix 850W Gold ATX3.0 vs be quiet! System Power 10 750W: Comparison
ASUS ROG Strix 850W Gold ATX3.0 and be quiet! System Power 10 750W separate most on pcie 8-pin connectors: ASUS ROG Strix 850W Gold ATX3.0 at 3, be quiet! System Power 10 750W at 4, 25% in favour of be quiet! System Power 10 750W. Wattage splits them by another 12%, this time favouring ASUS ROG Strix 850W Gold ATX3.0. They match on 4 other specifications, including form factor, single +12v rail and sleeved cables. On price, be quiet! System Power 10 750W sits at $79.99 against $169.99 for ASUS ROG Strix 850W Gold ATX3.0.
Specs
| Specification | ![]() | ![]() |
|---|---|---|
| Brand | ASUS | be quiet! |
| Wattage | 850 W | 750 W-12% |
| 80 PLUS Rating | Gold | Bronze |
| ATX Standard | ATX 3.0 | ATX 2.x |
| Form Factor | ATX | ATX |
| +12V Rail Amperage | 70.8 A | 62.5 A |
| Single +12V Rail | Yes | Yes |
| 12V-2x6 Connectors | 1 | 0 |
| Zero-RPM Mode | Yes | No |
| Sleeved Cables | No | No |
| PCIe 8-pin Connectors | 3-25% | 4 |
| Connector Count | 1x 24-pin ATX, 2x EPS 4+4, 1x PCIe 16-pin, 3x PCIe 6+2-pin, 5x SATA, 4x Molex | 1x 24-pin ATX, EPS 8-pin, 4x PCIe 6+2-pin, 6x SATA, 1x Molex (all fixed) |
| Fan Size | 135 mm | 120 mm |
| Fan Model / Bearing | 135mm double ball bearing (CF1325H12D), Axial-tech | 120mm temperature-controlled fan |
| OEM / Platform | CWT | HEC |
| SATA Connectors | 5 | 6 |
| Molex Connectors | 4 | 1 |
| Length | 180 mm | 140 mm |
| Colour | Black | Black |
| Modularity | Fully Modular | Non-Modular |
| Protections | OPP, OVP, UVP, SCP, OCP, OTP | OCP, OPP, OVP, UVP, OTP, SCP |
| Model | ROG Strix 850W Gold ATX3.0 | System Power 10 750W |
| Typical Price | $169.99 | $79.99 |
| Source URL | https://rog.asus.com/power-supply-units/rog-strix/rog-strix-850g-aura-gaming-model/spec/ | https://pcparts.uk/product/19309/be-quiet-system-power-10-750w-80-bronze-atx-power-bn329 |
Price comparison
| Retailer | ASUS ROG Strix 850W Gold ATX3.0 | be quiet! System Power 10 750W |
|---|---|---|
| Consumercarts listing | $169.99 View on Consumercarts listing | |
| Amazon | $79.99 View on Amazon | |
| Newegg | View on Newegg |
Disclaimer: The price and specification of the given product may differ from the actual product. Please confirm on the retailer's website before buying.
Verdict
ASUS ROG Strix 850W Gold ATX3.0
8.3 / 10 Expert Rating
A solid 850W Gold-rated ATX unit for a popular RTX 4070 Ti / RTX 5070-class gaming build, held back only by the usual mid-tier compromises on cabling and OEM sourcing.
be quiet! System Power 10 750W
7 / 10 Expert Rating
A budget-Bronze unit worth it mainly for the be quiet!
More comparisons in Power Supplies
- ASUS ROG Strix 850W Gold ATX3.0 vs Fractal Design Ion SFX 650W Gold
- ASUS TUF Gaming 850W Gold vs be quiet! System Power 10 750W
- be quiet! Pure Power 12 850W vs be quiet! System Power 10 750W
- be quiet! Pure Power 12 550W vs be quiet! System Power 10 750W
- ASUS ROG Strix 850W Gold ATX3.0 vs EVGA SuperNOVA 650 GT
- ASUS ROG Strix 850W Gold ATX3.0 vs EVGA SuperNOVA 750 GT




