Consumercarts is reader-supported. Learn more
ASUS ROG Thor 1000W Platinum II vs Silverstone SX800-LTI: Comparison
ASUS ROG Thor 1000W Platinum II and Silverstone SX800-LTI separate most on pcie 8-pin connectors: ASUS ROG Thor 1000W Platinum II at 8, Silverstone SX800-LTI at 4, 50% in favour of ASUS ROG Thor 1000W Platinum II. Wattage splits them by another 20%, again favouring ASUS ROG Thor 1000W Platinum II. They match on 6 other specifications, including single +12v rail, zero-rpm mode and eps 8-pin connectors.
Specs
| Specification | ![]() | ![]() |
|---|---|---|
| Brand | ASUS | SilverStone |
| Wattage | 1000 W | 800 W-20% |
| 80 PLUS Rating | Platinum | Titanium |
| Form Factor | ATX | SFX-L |
| +12V Rail Amperage | 83 A | 66 A |
| Single +12V Rail | Yes | Yes |
| Cybenetics Efficiency | Platinum | Titanium |
| 12V-2x6 Connectors | 1 | 0 |
| Zero-RPM Mode | Yes | Yes |
| PCIe 8-pin Connectors | 8 | 4-50% |
| Connector Count | 1x 24/20-pin ATX, 2x EPS 4+4-pin, 1x PCIe 16-pin, 8x PCIe 6+2-pin, 12x SATA, 6x Peripheral | 1x 24-pin, 1x EPS 8-pin + 1x EPS 4+4-pin (V1.2), 4x PCIe 6+2-pin, 12x SATA, 3x Molex, 1x floppy adapter |
| Fan Size | 135 mm | 120 mm |
| Fan Model / Bearing | 135mm double ball bearing (CF1325H12D) | 120mm dual ball bearing fan |
| OEM / Platform | Seasonic | Enhance |
| EPS 8-pin Connectors | 2 | 2 |
| SATA Connectors | 12 | 12 |
| Molex Connectors | 6 | 3 |
| Length | 190 mm | 130 mm |
| Fan Bearing | Ball | Ball |
| MTBF | 120000 hours | 100000 hours-17% |
| Modularity | Fully Modular | Fully Modular |
| Protections | OPP, OVP, UVP, SCP, OCP, OTP | OCP, OVP, OPP, SCP, OTP, UVP |
| Model | ROG-THOR-1000P2-GAMING | SX800-LTI |
| Source URL | https://rog.asus.com/power-supply-units/rog-thor/rog-thor-1000p2-gaming-model/spec/ | https://www.silverstonetek.com/en/product/info/power-supplies/SX800-LTI/ |
Price comparison
| Retailer | ASUS ROG Thor 1000W Platinum II | Silverstone SX800-LTI |
|---|---|---|
| B&H Photo | View on B&H Photo | |
| Consumercarts listing | $180.00 View on Consumercarts listing |
Disclaimer: The price and specification of the given product may differ from the actual product. Please confirm on the retailer's website before buying.
More comparisons in Power Supplies
- ASUS ROG Loki SFX-L 850W Platinum vs Silverstone SX800-LTI
- be quiet! Dark Power 13 1000W vs Silverstone SX800-LTI
- ASUS ROG Thor 1000W Platinum II vs MSI MPG A850G PCIE5
- ASUS ROG Thor 1000W Platinum II vs ASUS TUF Gaming 650W Bronze
- ASUS ROG Thor 1000W Platinum II vs Corsair HX1200i
- ASUS ROG Thor 1000W Platinum II vs be quiet! Pure Power 12 M 750W




