Consumercarts is reader-supported. Learn more
Intel 10th Gen Intel Core i3 1005G1 vs Intel 10th Gen Intel Core i3 10110U: Comparison
Intel 10th Gen Intel Core i3 1005G1 and Intel 10th Gen Intel Core i3 10110U differ on codename: Intel 10th Gen Intel Core i3 1005G1 at Ice Lake, Intel 10th Gen Intel Core i3 10110U at Comet Lake. They match on 16 other specifications, including product line, form factor and core/thread count.
Specs
| Specification | ![]() | ![]() |
|---|---|---|
| Brand | Intel | Intel |
| Product Line | Core i3 | Core i3 |
| Form Factor | Laptop | Laptop |
| Model Number | 1005G1 | 10110U |
| Codename | Ice Lake | Comet Lake |
| Core/Thread Count | 2 Core / 4 Thread | 2 Core / 4 Thread |
| Release Year | 2019 | 2019 |
| iGPU | Intel UHD Graphics G1 | Intel UHD Graphics 620 |
| Market Segment | Laptop | Laptop |
| Cache | 4MB L3 + 1MB L2 + 96KB L1 | 4MB L3 |
| Boost/Base Clock | 3.4 GHz / 1.2 GHz | 4.1 GHz / 2.1 GHz |
| Socket Status | End of Life | End of Life |
| Process Node | 10 nm | 14 nm |
| Performance Cores | 2 | 2 |
| Efficiency Cores | 0 | 0 |
| SMT Enabled | Yes | Yes |
| P-Core Base Clock | 1.2 GHz | 2.1 GHz |
| P-Core Boost Clock | 3.4 GHz | 4.1 GHz |
| L3 Cache | 4 MB | 4 MB |
| Base Power | 15 W | 15 W |
| Memory Type | DDR4, LPDDR4x | DDR4 |
| ECC Support | No | No |
| Integrated Graphics | Yes | Yes |
| iGPU Model | Intel UHD Graphics G1 | Intel UHD Graphics 620 |
| iGPU Compute Units | 32 | 24 |
| PCIe Generation | PCIe 3.0 | PCIe 3.0 |
| Series | Core i3 | Core i3 |
| Architecture | Ice Lake, 10th Gen Intel Core | Comet Lake, 10th Gen Intel Core |
| Cores | 2 | 2 |
| Threads | 4 | 4 |
More comparisons in Processors (CPUs)
- Intel 10th Gen Intel Core i3 1005G1 vs Intel 10th Gen Intel Core i3 10100
- AMD 6th Gen A10-8700P APU vs Intel 10th Gen Intel Core i3 10110U
- Intel 10th Gen Intel Core i3 10110U vs Intel 8th Gen Intel Core i3 8145U
- Intel Core 3 N355 vs Intel 10th Gen Intel Core i3 10110U
- Intel 10th Gen Intel Core i3 10110U vs Intel Core i3-1315U
- Intel Core 7 240H vs Intel 10th Gen Intel Core i3 10110U




