Consumercarts is reader-supported. Learn more
Intel 10th Gen Intel Core i5 10310U vs Intel 10th Gen Intel Core i5-1038NG7: Comparison
Intel 10th Gen Intel Core i5 10310U and Intel 10th Gen Intel Core i5-1038NG7 differ on codename: Intel 10th Gen Intel Core i5 10310U at Comet Lake, Intel 10th Gen Intel Core i5-1038NG7 at Ice Lake. They match on 15 other specifications, including product line, form factor and core/thread count.
Specs
| Specification | ![]() | ![]() |
|---|---|---|
| Brand | Intel | Intel |
| Product Line | Core i5 | Core i5 |
| Form Factor | Laptop | Laptop |
| Model Number | 10310U | 1038NG7 |
| Codename | Comet Lake | Ice Lake |
| Core/Thread Count | 4 Core / 8 Thread | 4 Core / 8 Thread |
| Release Year | 2019 | 2019 |
| iGPU | Intel UHD Graphics 620 | Intel Iris Plus Graphics G7 |
| Market Segment | Laptop | Laptop |
| Boost/Base Clock | 4.4 GHz Boost Clock | 3.8 GHz / 2.0 GHz |
| Socket Status | End of Life | End of Life |
| Process Node | 14 nm | 10 nm |
| Performance Cores | 4 | 4 |
| Efficiency Cores | 0 | 0 |
| SMT Enabled | Yes | Yes |
| P-Core Base Clock | 1.7 GHz | 2.0 GHz |
| P-Core Boost Clock | 4.4 GHz | 3.8 GHz |
| L3 Cache | 6 MB | 6 MB |
| Base Power | 15 W | 28 W |
| Memory Type | DDR4 | DDR4, LPDDR4x |
| ECC Support | No | No |
| Integrated Graphics | Yes | Yes |
| iGPU Model | Intel UHD Graphics 620 | Intel Iris Plus Graphics G7 |
| iGPU Compute Units | 24 | 64 |
| PCIe Generation | PCIe 3.0 | PCIe 3.0 |
| Series | Core i5 | Core i5 |
| Architecture | Comet Lake, 10th Gen Intel Core | Ice Lake, 10th Gen Intel Core |
| Cores | 4 | 4 |
| Threads | 8 | 8 |
More comparisons in Processors (CPUs)
- AMD 6th Gen A10-8700P APU vs Intel 10th Gen Intel Core i5-1038NG7
- AMD 6th Gen A10-8700P APU vs Intel 10th Gen Intel Core i5 10310U
- Intel 10th Gen Intel Core i5 1035G1 vs Intel 10th Gen Intel Core i5-1038NG7
- Intel 10th Gen Intel Core i5 10310U vs Intel 11th Gen Intel Core i5-11260H
- Intel Core i3-1220P vs Intel 10th Gen Intel Core i5-1038NG7
- Intel 10th Gen Intel Core i5 10310U vs Intel 11th Gen Intel Core i5-1145G7




