Consumercarts is reader-supported. Learn more
Acer Predator GM7 vs ADATA Legend 970: Comparison
Acer Predator GM7 and ADATA Legend 970 differ on nand type: Acer Predator GM7 at TLC, ADATA Legend 970 at TLC with DRAM Cache.
Specs
| Specification | ![]() | ![]() |
|---|---|---|
| Brand | Acer | ADATA |
| Model Number | Acer Predator GM7 (YMTC CDT2A X3-9060) | Legend 970 |
| Series | Predator GM7 | Legend 970 |
| Sequential Read | 7400 MB/s | 5000-32% |
| Sequential Write | 6700 MB/s | 4500-33% |
| NAND Type | TLC | TLC with DRAM Cache |
| Warranty | 5 Years | 5 Years |




