Consumercarts is reader-supported. Learn more
Acer Predator GM7000 vs ADATA Legend 970: Comparison
Acer Predator GM7000 and ADATA Legend 970 separate most on sequential write: Acer Predator GM7000 at 6700, ADATA Legend 970 at 4500, 33% in favour of Acer Predator GM7000. Sequential Read splits them by another 32%, again favouring Acer Predator GM7000. They match on nand type, warranty and interface.
Specs
| Specification | ![]() | ![]() |
|---|---|---|
| Brand | Acer | ADATA |
| Model Number | GM7000 | Legend 970 |
| Series | Predator GM7000 | Legend 970 |
| Sequential Read | 7400 | 5000-32% |
| Sequential Write | 6700 | 4500-33% |
| NAND Type | TLC with DRAM Cache | TLC with DRAM Cache |
| Warranty | 5 Years | 5 Years |
| Interface | PCIe 4.0 x4, NVMe | PCIe 4.0 x4, NVMe |
| Capacity Options | 1TB, 2TB, 4TB | 1TB, 2TB |




